Usage Statistics for timkaiser.com

Summary Period: April 2021
Generated 01-May-2021 02:19 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 12087
Total Files 10521
Total Pages 10776
Total Visits 2916
Total KBytes 232295
Total Unique Sites 872
Total Unique URLs 191
Total Unique Referrers 149
Total Unique User Agents 252
. Avg Max
Hits per Hour 16 607
Hits per Day 402 796
Files per Day 350 764
Pages per Day 359 766
Sites per Day 29 83
Visits per Day 97 127
KBytes per Day 7743 21972
Hits by Response Code
Code 200 - OK 87.04% 10521
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.28% 34
Code 403 - Forbidden 0.21% 25
Code 404 - Not Found 12.43% 1502

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 227 1.88% 194 1.84% 197 1.83% 78 2.67% 54 6.19% 3082 1.33%
2 796 6.59% 764 7.26% 766 7.11% 78 2.67% 58 6.65% 6129 2.64%
3 421 3.48% 369 3.51% 379 3.52% 124 4.25% 83 9.52% 6110 2.63%
4 276 2.28% 246 2.34% 248 2.30% 86 2.95% 60 6.88% 4840 2.08%
5 453 3.75% 328 3.12% 376 3.49% 109 3.74% 80 9.17% 7477 3.22%
6 419 3.47% 377 3.58% 388 3.60% 93 3.19% 60 6.88% 8296 3.57%
7 601 4.97% 560 5.32% 564 5.23% 112 3.84% 66 7.57% 12849 5.53%
8 583 4.82% 560 5.32% 562 5.22% 96 3.29% 61 7.00% 12595 5.42%
9 374 3.09% 333 3.17% 342 3.17% 108 3.70% 69 7.91% 6189 2.66%
10 372 3.08% 348 3.31% 350 3.25% 102 3.50% 49 5.62% 6260 2.69%
11 438 3.62% 396 3.76% 398 3.69% 100 3.43% 76 8.72% 21972 9.46%
12 287 2.37% 247 2.35% 251 2.33% 100 3.43% 66 7.57% 5828 2.51%
13 198 1.64% 152 1.44% 155 1.44% 82 2.81% 69 7.91% 2553 1.10%
14 238 1.97% 202 1.92% 206 1.91% 87 2.98% 54 6.19% 4282 1.84%
15 281 2.32% 243 2.31% 249 2.31% 96 3.29% 64 7.34% 4665 2.01%
16 378 3.13% 322 3.06% 324 3.01% 98 3.36% 55 6.31% 7038 3.03%
17 436 3.61% 364 3.46% 372 3.45% 103 3.53% 58 6.65% 7636 3.29%
18 430 3.56% 377 3.58% 379 3.52% 104 3.57% 50 5.73% 7326 3.15%
19 434 3.59% 380 3.61% 385 3.57% 127 4.36% 68 7.80% 7251 3.12%
20 287 2.37% 226 2.15% 229 2.13% 109 3.74% 73 8.37% 3755 1.62%
21 381 3.15% 335 3.18% 337 3.13% 123 4.22% 68 7.80% 7314 3.15%
22 460 3.81% 299 2.84% 357 3.31% 106 3.64% 69 7.91% 6032 2.60%
23 254 2.10% 209 1.99% 212 1.97% 84 2.88% 68 7.80% 3529 1.52%
24 598 4.95% 548 5.21% 556 5.16% 90 3.09% 69 7.91% 6824 2.94%
25 348 2.88% 264 2.51% 266 2.47% 72 2.47% 58 6.65% 4337 1.87%
26 319 2.64% 243 2.31% 278 2.58% 57 1.95% 49 5.62% 3932 1.69%
27 392 3.24% 346 3.29% 349 3.24% 101 3.46% 64 7.34% 10235 4.41%
28 536 4.43% 496 4.71% 501 4.65% 118 4.05% 76 8.72% 16375 7.05%
29 452 3.74% 413 3.93% 417 3.87% 116 3.98% 83 9.52% 14785 6.36%
30 418 3.46% 380 3.61% 383 3.55% 90 3.09% 71 8.14% 12798 5.51%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 381 3.15% 10 323 3.07% 11 335 3.11% 216 6492 2.79%
1 14 434 3.59% 12 373 3.55% 12 388 3.60% 249 7459 3.21%
2 14 436 3.61% 12 385 3.66% 12 389 3.61% 279 8374 3.60%
3 14 448 3.71% 12 374 3.55% 12 384 3.56% 265 7935 3.42%
4 12 362 2.99% 10 325 3.09% 10 325 3.02% 231 6929 2.98%
5 12 360 2.98% 10 316 3.00% 10 322 2.99% 238 7142 3.07%
6 14 428 3.54% 12 369 3.51% 12 371 3.44% 285 8549 3.68%
7 15 464 3.84% 12 380 3.61% 12 388 3.60% 308 9252 3.98%
8 18 541 4.48% 13 391 3.72% 14 439 4.07% 280 8393 3.61%
9 15 456 3.77% 13 405 3.85% 13 408 3.79% 299 8977 3.86%
10 16 485 4.01% 14 428 4.07% 14 437 4.06% 345 10340 4.45%
11 16 489 4.05% 14 441 4.19% 14 444 4.12% 416 12481 5.37%
12 16 502 4.15% 15 462 4.39% 15 465 4.32% 408 12246 5.27%
13 20 613 5.07% 14 446 4.24% 16 501 4.65% 423 12697 5.47%
14 16 509 4.21% 14 446 4.24% 15 450 4.18% 417 12506 5.38%
15 26 782 6.47% 24 731 6.95% 24 732 6.79% 484 14529 6.25%
16 16 487 4.03% 14 439 4.17% 14 445 4.13% 398 11936 5.14%
17 13 419 3.47% 12 385 3.66% 12 389 3.61% 332 9956 4.29%
18 36 1086 8.98% 34 1024 9.73% 34 1030 9.56% 430 12915 5.56%
19 18 559 4.62% 15 459 4.36% 16 496 4.60% 344 10315 4.44%
20 18 542 4.48% 15 459 4.36% 15 467 4.33% 319 9571 4.12%
21 16 498 4.12% 14 439 4.17% 14 441 4.09% 267 8025 3.45%
22 13 395 3.27% 12 360 3.42% 12 361 3.35% 251 7543 3.25%
23 13 411 3.40% 12 361 3.43% 12 369 3.42% 258 7736 3.33%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 5613 46.44% 140696 60.57% /webalizer/
2 2651 21.93% 18081 7.78% /
3 958 7.93% 12474 5.37% /webalizer/usage_202104.html
4 216 1.79% 26954 11.60% /webalizer/usage_202008.html
5 134 1.11% 16413 7.07% /webalizer/usage_202011.html
6 32 0.26% 49 0.02% /photogallery/photo00001535/
7 27 0.22% 57 0.02% /photogallery/photo00002108/
8 27 0.22% 45 0.02% /photogallery/photo00008778/
9 25 0.21% 36 0.02% /photogallery/photo00000038/
10 25 0.21% 219 0.09% /photogallery/photo00001683/
11 24 0.20% 21 0.01% /Trip Log/2007/
12 24 0.20% 69 0.03% /photogallery/photo00000640/
13 23 0.19% 16 0.01% /photogallery/photo00009416/
14 23 0.19% 51 0.02% /photogallery/photo00012089/
15 22 0.18% 13 0.01% /Trip Log/2007/_overlay/
16 22 0.18% 98 0.04% /photogallery/photo00021411/
17 21 0.17% 20 0.01% /images/
18 21 0.17% 50 0.02% /photogallery/photo00001868/
19 21 0.17% 34 0.01% /photogallery/photo00007615/
20 20 0.17% 34 0.01% /photogallery/photo00017514/
21 20 0.17% 45 0.02% /photogallery/photo00023128/
22 19 0.16% 157 0.07% /PPG/
23 19 0.16% 95 0.04% /PPG/Training/
24 19 0.16% 12 0.01% /Trip Log/2007/2007-03-15Phoenix/
25 19 0.16% 40 0.02% /photogallery/photo00000041/
26 19 0.16% 59 0.03% /photogallery/photo00024623/
27 19 0.16% 36 0.02% /photogallery/photo00028849/
28 18 0.15% 26 0.01% /photogallery/photo00019808/
29 18 0.15% 38 0.02% /photogallery/photo00024298/
30 18 0.15% 11 0.00% /photogallery/photo00028343/

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 5613 46.44% 140696 60.57% /webalizer/
2 216 1.79% 26954 11.60% /webalizer/usage_202008.html
3 2651 21.93% 18081 7.78% /
4 134 1.11% 16413 7.07% /webalizer/usage_202011.html
5 958 7.93% 12474 5.37% /webalizer/usage_202104.html
6 3 0.02% 262 0.11% /webalizer/usage_202005.html
7 3 0.02% 261 0.11% /webalizer/usage_202006.html
8 4 0.03% 256 0.11% /webalizer/usage_201902.html
9 4 0.03% 254 0.11% /webalizer/usage_201911.html
10 3 0.02% 253 0.11% /webalizer/usage_201810.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 2651 21.93% 928 32.53% /
2 5613 46.44% 900 31.55% /webalizer/
3 216 1.79% 182 6.38% /webalizer/usage_202008.html
4 958 7.93% 74 2.59% /webalizer/usage_202104.html
5 32 0.26% 27 0.95% /photogallery/photo00001535/
6 24 0.20% 21 0.74% /Trip Log/2007/
7 27 0.22% 21 0.74% /photogallery/photo00008778/
8 27 0.22% 20 0.70% /photogallery/photo00002108/
9 25 0.21% 19 0.67% /photogallery/photo00000038/
10 24 0.20% 19 0.67% /photogallery/photo00000640/

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 2651 21.93% 915 32.16% /
2 5613 46.44% 897 31.53% /webalizer/
3 216 1.79% 183 6.43% /webalizer/usage_202008.html
4 958 7.93% 73 2.57% /webalizer/usage_202104.html
5 32 0.26% 27 0.95% /photogallery/photo00001535/
6 27 0.22% 23 0.81% /photogallery/photo00008778/
7 27 0.22% 22 0.77% /photogallery/photo00002108/
8 25 0.21% 20 0.70% /photogallery/photo00001683/
9 25 0.21% 19 0.67% /photogallery/photo00000038/
10 22 0.18% 18 0.63% /Trip Log/2007/_overlay/

Top 30 of 872 Total Sites
# Hits Files KBytes Visits Hostname
1 2368 19.59% 2368 22.51% 59376 25.56% 341 11.69% vm285692.had.su
2 1293 10.70% 1293 12.29% 10964 4.72% 45 1.54% vlan-185-78-39-212.comnet.bg
3 912 7.55% 912 8.67% 22870 9.85% 3 0.10% vm2140965.62ssd.had.wf
4 661 5.47% 434 4.13% 13834 5.96% 224 7.68% 216.244.66.229
5 636 5.26% 636 6.05% 15947 6.86% 1 0.03% 85.249.197.246
6 599 4.96% 599 5.69% 3302 1.42% 1 0.03% 85-154.83-90.static-ip.oleane.fr
7 397 3.28% 397 3.77% 9954 4.28% 216 7.41% 188.254.98.46
8 272 2.25% 272 2.59% 2341 1.01% 1 0.03% 191.101.39.17
9 228 1.89% 228 2.17% 1933 0.83% 7 0.24% bras-79-132-30-175.comnet.bg
10 144 1.19% 144 1.37% 3611 1.55% 24 0.82% 45.11.21.183
11 143 1.18% 143 1.36% 3586 1.54% 30 1.03% 86.106.74.245
12 114 0.94% 114 1.08% 14061 6.05% 1 0.03% 178.158.70.249
13 109 0.90% 109 1.04% 924 0.40% 89 3.05% 175.188.245.35.bc.googleusercontent.com
14 104 0.86% 104 0.99% 2608 1.12% 17 0.58% 45.11.20.71
15 99 0.82% 99 0.94% 2482 1.07% 3 0.10% host-80-95-44-63.dsl.sura.ru
16 91 0.75% 2 0.02% 125 0.05% 1 0.03% 119.29.99.56
17 91 0.75% 2 0.02% 125 0.05% 1 0.03% 125.64.94.213
18 77 0.64% 77 0.73% 1929 0.83% 16 0.55% unn-138-199-26-236.datapacket.com
19 67 0.55% 67 0.64% 1680 0.72% 17 0.58% unn-84-17-48-160.cdn77.com
20 67 0.55% 67 0.64% 1680 0.72% 14 0.48% unn-84-17-49-226.cdn77.com
21 61 0.50% 61 0.58% 517 0.22% 3 0.10% vlan-185-78-39-218.comnet.bg
22 52 0.43% 52 0.49% 6614 2.85% 35 1.20% 103.28.121.58
23 51 0.42% 4 0.04% 75 0.03% 1 0.03% 123.58.210.133
24 48 0.40% 48 0.46% 407 0.18% 47 1.61% 102.241.185.35.bc.googleusercontent.com
25 44 0.36% 21 0.20% 114 0.05% 21 0.72% 77-88-5-59.spider.yandex.com
26 43 0.36% 43 0.41% 133 0.06% 41 1.41% sogouspider-49-7-21-125.crawl.sogou.com
27 43 0.36% 43 0.41% 1078 0.46% 14 0.48% unn-84-17-48-168.cdn77.com
28 42 0.35% 42 0.40% 1053 0.45% 16 0.55% unn-84-17-48-21.cdn77.com
29 41 0.34% 0 0.00% 55 0.02% 0 0.00% 149-126-97-70.in-addr.netone.ru
30 41 0.34% 41 0.39% 1028 0.44% 12 0.41% unn-138-199-36-142.datapacket.com

Top 10 of 872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2368 19.59% 2368 22.51% 59376 25.56% 341 11.69% vm285692.had.su
2 912 7.55% 912 8.67% 22870 9.85% 3 0.10% vm2140965.62ssd.had.wf
3 636 5.26% 636 6.05% 15947 6.86% 1 0.03% 85.249.197.246
4 114 0.94% 114 1.08% 14061 6.05% 1 0.03% 178.158.70.249
5 661 5.47% 434 4.13% 13834 5.96% 224 7.68% 216.244.66.229
6 1293 10.70% 1293 12.29% 10964 4.72% 45 1.54% vlan-185-78-39-212.comnet.bg
7 397 3.28% 397 3.77% 9954 4.28% 216 7.41% 188.254.98.46
8 52 0.43% 52 0.49% 6614 2.85% 35 1.20% 103.28.121.58
9 144 1.19% 144 1.37% 3611 1.55% 24 0.82% 45.11.21.183
10 143 1.18% 143 1.36% 3586 1.54% 30 1.03% 86.106.74.245

Top 30 of 149 Total Referrers
# Hits Referrer
1 3509 29.03% - (Direct Request)
2 1261 10.43% https://vk.com/transfertaksi
3 912 7.55% https://seoconsult.bg/
4 666 5.51% https://mosbordell.com
5 642 5.31% https://getery.xyz
6 636 5.26% https://betonnyy-pol.ru
7 599 4.96% http://derisneo1967.wordpress.com
8 530 4.38% https://seks-dosug.com
9 530 4.38% https://seksvibor.xyz
10 276 2.28% http://diagerbupon.wordpress.com
11 248 2.05% https://behindmlm.com/
12 231 1.91% https://tak.si/
13 135 1.12% https://ipopularedstore.com/
14 131 1.08% http://bitly.com/
15 99 0.82% https://seoprofisional.ru
16 79 0.65% https://www.google.ru/search
17 64 0.53% http://xn----7sbabaix4bjdiq3aja1u.xn--p1ai
18 58 0.48% https://fast-mail.ru/
19 58 0.48% https://mass-mail.ru/
20 55 0.46% https://1departament.ru/
21 54 0.45% https://russian-army-goods.com/
22 53 0.44% https://collost.ru
23 53 0.44% https://igas.su
24 53 0.44% https://ivankovo71.ru
25 53 0.44% https://msp-portal.com
26 52 0.43% https://stroigas.ru/
27 51 0.42% https://blik-gas.ru/
28 51 0.42% https://pomoguvdtp.ru
29 49 0.41% https://e-pismo.ru/
30 49 0.41% https://mezhdugorodnee-taxi.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 16.46% https://doma.info/
2 13 16.46% https://m.znakomstva.net/
3 13 16.46% https://ssylki.info/
4 11 13.92% https://doska.info/
5 11 13.92% https://masla.info/
6 7 8.86% https://tak.si/
7 7 8.86% https://znakomstva.net/
8 4 5.06% https://vk.com/transfertaksi

Top 15 of 252 Total User Agents
# Hits User Agent
1 797 6.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 661 5.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 599 4.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.1; WOW64; Trident/5.0)
4 382 3.16% ZoominfoBot (zoominfobot at zoominfo dot com)
5 276 2.28% Mozilla/5.0 (X11; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
6 253 2.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 227 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 222 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 204 1.69% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 201 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 201 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
12 200 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
13 199 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 197 1.63% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 196 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3416 28.26% 2836 26.96% 93651 40.32% Unresolved/Unknown
2 2829 23.41% 1959 18.62% 24647 10.61% Commercial (com)
3 2368 19.59% 2368 22.51% 59376 25.56% Soviet Union
4 1582 13.09% 1582 15.04% 13415 5.77% Bulgaria
5 924 7.64% 924 8.78% 24244 10.44% Wallis and Futuna Islands
6 599 4.96% 599 5.69% 3302 1.42% France
7 194 1.61% 148 1.41% 7791 3.35% Russian Federation
8 59 0.49% 39 0.37% 3691 1.59% Network (net)
9 31 0.26% 23 0.22% 203 0.09% Germany
10 23 0.19% 1 0.01% 138 0.06% Czech Republic
11 11 0.09% 11 0.10% 378 0.16% Estonia
12 7 0.06% 7 0.07% 6 0.00% China
13 6 0.05% 4 0.04% 15 0.01% European Union
14 6 0.05% 4 0.04% 378 0.16% Ukraine
15 4 0.03% 2 0.02% 133 0.06% Brazil
16 3 0.02% 1 0.01% 11 0.00% Canada
17 3 0.02% 0 0.00% 4 0.00% Chile
18 3 0.02% 3 0.03% 341 0.15% Portugal
19 3 0.02% 2 0.02% 8 0.00% United States
20 2 0.02% 2 0.02% 130 0.06% Non-Profit (org)
21 2 0.02% 2 0.02% 230 0.10% Japan
22 2 0.02% 2 0.02% 50 0.02% Romania
23 2 0.02% 0 0.00% 7 0.00% United Kingdom
24 1 0.01% 0 0.00% 1 0.00% Generic TLD (info)
25 1 0.01% 0 0.00% 1 0.00% Colombia
26 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
27 1 0.01% 1 0.01% 123 0.05% Nepal
28 1 0.01% 0 0.00% 1 0.00% Sweden
29 1 0.01% 1 0.01% 9 0.00% Turkey
30 1 0.01% 1 0.01% 8 0.00% Venezuela


Generated by Webalizer Version 2.21