Usage Statistics for timkaiser.com

Summary Period: October 2018
Generated 01-Nov-2018 02:47 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 13746
Total Files 7787
Total Pages 11480
Total Visits 2318
Total KBytes 95152
Total Unique Sites 1287
Total Unique URLs 396
Total Unique Referrers 578
Total Unique User Agents 289
. Avg Max
Hits per Hour 18 95
Hits per Day 443 1063
Files per Day 251 793
Pages per Day 370 953
Sites per Day 41 149
Visits per Day 74 110
KBytes per Day 3069 8837
Hits by Response Code
Code 200 - OK 56.65% 7787
Code 301 - Moved Permanently 0.05% 7
Code 304 - Not Modified 0.63% 87
Code 403 - Forbidden 29.32% 4030
Code 404 - Not Found 13.35% 1835

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 851 6.19% 691 8.87% 755 6.58% 59 2.55% 96 7.46% 6763 7.11%
2 529 3.85% 352 4.52% 461 4.02% 82 3.54% 96 7.46% 4148 4.36%
3 565 4.11% 360 4.62% 490 4.27% 91 3.93% 112 8.70% 3572 3.75%
4 551 4.01% 367 4.71% 436 3.80% 82 3.54% 103 8.00% 4364 4.59%
5 493 3.59% 257 3.30% 405 3.53% 110 4.75% 118 9.17% 2887 3.03%
6 325 2.36% 160 2.05% 280 2.44% 71 3.06% 53 4.12% 1952 2.05%
7 329 2.39% 155 1.99% 283 2.47% 75 3.24% 65 5.05% 1859 1.95%
8 376 2.74% 192 2.47% 313 2.73% 63 2.72% 83 6.45% 2581 2.71%
9 413 3.00% 203 2.61% 360 3.14% 76 3.28% 80 6.22% 2374 2.49%
10 441 3.21% 224 2.88% 383 3.34% 75 3.24% 77 5.98% 2684 2.82%
11 390 2.84% 182 2.34% 349 3.04% 64 2.76% 56 4.35% 2231 2.34%
12 513 3.73% 258 3.31% 446 3.89% 84 3.62% 83 6.45% 3252 3.42%
13 402 2.92% 200 2.57% 339 2.95% 72 3.11% 79 6.14% 2403 2.53%
14 600 4.36% 373 4.79% 558 4.86% 74 3.19% 76 5.91% 3888 4.09%
15 429 3.12% 206 2.65% 361 3.14% 64 2.76% 85 6.60% 2536 2.67%
16 457 3.32% 258 3.31% 409 3.56% 70 3.02% 76 5.91% 2578 2.71%
17 529 3.85% 290 3.72% 447 3.89% 86 3.71% 99 7.69% 3214 3.38%
18 468 3.40% 231 2.97% 410 3.57% 77 3.32% 73 5.67% 4060 4.27%
19 360 2.62% 178 2.29% 307 2.67% 54 2.33% 75 5.83% 2705 2.84%
20 786 5.72% 561 7.20% 716 6.24% 87 3.75% 100 7.77% 5987 6.29%
21 385 2.80% 174 2.23% 256 2.23% 77 3.32% 120 9.32% 3011 3.16%
22 420 3.06% 193 2.48% 334 2.91% 61 2.63% 102 7.93% 2348 2.47%
23 350 2.55% 150 1.93% 256 2.23% 76 3.28% 122 9.48% 1721 1.81%
24 1063 7.73% 793 10.18% 953 8.30% 109 4.70% 149 11.58% 8837 9.29%
25 428 3.11% 194 2.49% 347 3.02% 80 3.45% 110 8.55% 4463 4.69%
26 413 3.00% 199 2.56% 329 2.87% 74 3.19% 123 9.56% 2319 2.44%
27 236 1.72% 115 1.48% 151 1.32% 78 3.36% 128 9.95% 1821 1.91%
28 150 1.09% 65 0.83% 106 0.92% 78 3.36% 102 7.93% 719 0.76%
29 153 1.11% 72 0.92% 66 0.57% 56 2.42% 108 8.39% 1264 1.33%
30 162 1.18% 79 1.01% 71 0.62% 50 2.16% 102 7.93% 987 1.04%
31 179 1.30% 55 0.71% 103 0.90% 71 3.06% 115 8.94% 1623 1.71%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 540 3.93% 9 304 3.90% 14 454 3.95% 115 3561 3.74%
1 19 592 4.31% 10 331 4.25% 16 499 4.35% 118 3645 3.83%
2 20 637 4.63% 12 374 4.80% 17 551 4.80% 133 4111 4.32%
3 16 526 3.83% 9 309 3.97% 14 442 3.85% 106 3279 3.45%
4 22 696 5.06% 12 372 4.78% 18 576 5.02% 143 4448 4.67%
5 22 707 5.14% 13 417 5.36% 18 587 5.11% 179 5559 5.84%
6 15 483 3.51% 9 289 3.71% 13 416 3.62% 107 3329 3.50%
7 14 457 3.32% 8 258 3.31% 12 381 3.32% 106 3288 3.46%
8 17 555 4.04% 10 318 4.08% 15 491 4.28% 106 3290 3.46%
9 17 535 3.89% 10 320 4.11% 15 469 4.09% 103 3208 3.37%
10 20 638 4.64% 12 373 4.79% 17 546 4.76% 127 3944 4.15%
11 20 650 4.73% 13 408 5.24% 17 527 4.59% 142 4395 4.62%
12 17 528 3.84% 9 295 3.79% 14 452 3.94% 122 3786 3.98%
13 18 559 4.07% 9 306 3.93% 15 486 4.23% 106 3280 3.45%
14 17 535 3.89% 9 308 3.96% 14 447 3.89% 111 3434 3.61%
15 21 651 4.74% 12 381 4.89% 17 554 4.83% 133 4131 4.34%
16 16 515 3.75% 9 287 3.69% 13 414 3.61% 138 4274 4.49%
17 17 542 3.94% 9 303 3.89% 13 432 3.76% 107 3307 3.48%
18 19 591 4.30% 9 306 3.93% 15 466 4.06% 156 4831 5.08%
19 19 602 4.38% 11 345 4.43% 16 515 4.49% 129 4011 4.21%
20 17 538 3.91% 8 276 3.54% 14 445 3.88% 136 4214 4.43%
21 18 588 4.28% 10 326 4.19% 15 483 4.21% 154 4770 5.01%
22 15 483 3.51% 8 263 3.38% 12 377 3.28% 136 4225 4.44%
23 19 598 4.35% 10 318 4.08% 15 470 4.09% 156 4835 5.08%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 6786 49.37% 54720 57.51% /
2 98 0.71% 359 0.38% /PPG/
3 60 0.44% 32 0.03% /timkaiser.css
4 37 0.27% 1101 1.16% /2007-04-26Sedona 033aTK.Com.jpg
5 27 0.20% 68 0.07% /PPG/Training/
6 25 0.18% 297 0.31% /Main/2003-12-18-KeyWestCat_small.jpg
7 25 0.18% 536 0.56% /Main/MoabPPG_small.jpg
8 25 0.18% 342 0.36% /Main/Pearl Harbor_small.jpg
9 23 0.17% 11 0.01% /photogallery/
10 21 0.15% 1185 1.24% /PPG/MaximaPPG.jpg
11 20 0.15% 11 0.01% /photogallery/photo00000041/
12 19 0.14% 543 0.57% /Main/2003-12-18-KeyWestCat.jpg
13 15 0.11% 42 0.04% /Trip Log/
14 15 0.11% 7 0.01% /photogallery/photo00019808/
15 14 0.10% 4 0.00% /photogallery/photo00028343/
16 13 0.09% 419 0.44% /PPG/Training/timkit13.JPG
17 13 0.09% 4 0.00% /favicon.ico
18 12 0.09% 958 1.01% /Main/MoabPPG.jpg
19 12 0.09% 6 0.01% /photogallery/photo00028849/
20 11 0.08% 941 0.99% /Main/Pearl Harbor.jpg
21 11 0.08% 183 0.19% /PPG/MaximaPPG_small.jpg
22 11 0.08% 6306 6.63% /PPG/PhilFilming.jpg
23 9 0.07% 3838 4.03% /Trip Log/2009/2009-08-10Yellowstone036-TK.JPG
24 9 0.07% 5 0.01% /photogallery/photo00001868/
25 7 0.05% 20 0.02% /Interests/
26 7 0.05% 601 0.63% /PPG/2004-5-25SecondsoloCalvaryChurchLowRes.jpg
27 7 0.05% 120 0.13% /PPG/JeffFlyByRanch_small.jpg
28 7 0.05% 152 0.16% /PPG/SecondSoloOnFinal.jpg
29 7 0.05% 298 0.31% /PPG/Training/JeffFlyByRanch.jpg
30 7 0.05% 401 0.42% /PPG/Training/KitePullUp1.jpg

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 6786 49.37% 54720 57.51% /
2 11 0.08% 6306 6.63% /PPG/PhilFilming.jpg
3 9 0.07% 3838 4.03% /Trip Log/2009/2009-08-10Yellowstone036-TK.JPG
4 21 0.15% 1185 1.24% /PPG/MaximaPPG.jpg
5 37 0.27% 1101 1.16% /2007-04-26Sedona 033aTK.Com.jpg
6 12 0.09% 958 1.01% /Main/MoabPPG.jpg
7 11 0.08% 941 0.99% /Main/Pearl Harbor.jpg
8 7 0.05% 601 0.63% /PPG/2004-5-25SecondsoloCalvaryChurchLowRes.jpg
9 7 0.05% 558 0.59% /Trip Log/2005-11-18EnterpriseLogElephantButte0063a.JPG
10 19 0.14% 543 0.57% /Main/2003-12-18-KeyWestCat.jpg

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 6786 49.37% 586 60.91% /
2 98 0.71% 96 9.98% /PPG/
3 27 0.20% 27 2.81% /PPG/Training/
4 23 0.17% 23 2.39% /photogallery/
5 20 0.15% 20 2.08% /photogallery/photo00000041/
6 15 0.11% 15 1.56% /Trip Log/
7 15 0.11% 15 1.56% /photogallery/photo00019808/
8 14 0.10% 14 1.46% /photogallery/photo00028343/
9 12 0.09% 12 1.25% /photogallery/photo00028849/
10 9 0.07% 9 0.94% /photogallery/photo00001868/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 6786 49.37% 1512 80.17% /
2 98 0.71% 97 5.14% /PPG/
3 27 0.20% 24 1.27% /PPG/Training/
4 23 0.17% 23 1.22% /photogallery/
5 20 0.15% 20 1.06% /photogallery/photo00000041/
6 15 0.11% 15 0.80% /Trip Log/
7 15 0.11% 15 0.80% /photogallery/photo00019808/
8 14 0.10% 14 0.74% /photogallery/photo00028343/
9 12 0.09% 12 0.64% /photogallery/photo00028849/
10 9 0.07% 9 0.48% /photogallery/photo00001868/

Top 30 of 1287 Total Sites
# Hits Files KBytes Visits Hostname
1 5724 41.64% 2862 36.75% 34252 36.00% 381 16.44% vm285692.had.su
2 717 5.22% 358 4.60% 4288 4.51% 135 5.82% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 711 5.17% 711 9.13% 6029 6.34% 36 1.55% 31.181.22.168
4 447 3.25% 447 5.74% 3790 3.98% 2 0.09% 5.138.253.86
5 414 3.01% 414 5.32% 3511 3.69% 6 0.26% 5.138.236.222
6 384 2.79% 384 4.93% 3256 3.42% 5 0.22% 5.138.228.29
7 288 2.10% 144 1.85% 1723 1.81% 58 2.50% 134-249-147-157.broadband.kyivstar.net
8 210 1.53% 94 1.21% 1202 1.26% 105 4.53% 176-8-88-160.broadband.kyivstar.net
9 162 1.18% 162 2.08% 1374 1.44% 2 0.09% 5.138.188.241
10 159 1.16% 159 2.04% 1348 1.42% 2 0.09% 31.181.175.166
11 120 0.87% 60 0.77% 702 0.74% 47 2.03% 178-154-244-153.spider.yandex.com
12 96 0.70% 96 1.23% 814 0.86% 1 0.04% 37.78.200.143
13 83 0.60% 38 0.49% 479 0.50% 18 0.78% broadband-46-242-12-132.ip.moscow.rt.ru
14 75 0.55% 75 0.96% 636 0.67% 8 0.35% 5.138.211.42
15 59 0.43% 0 0.00% 79 0.08% 0 0.00% ip90.ip-54-36-150.eu
16 36 0.26% 18 0.23% 215 0.23% 11 0.47% net142.233.188-31.ertelecom.ru
17 35 0.25% 12 0.15% 68 0.07% 19 0.82% crawl16.exabot.com
18 34 0.25% 30 0.39% 98 0.10% 15 0.65% hn.kd.ny.adsl
19 32 0.23% 0 0.00% 55 0.06% 16 0.69% sogouspider-106-38-241-172.crawl.sogou.com
20 30 0.22% 14 0.18% 757 0.80% 4 0.17% 216.244.66.229
21 24 0.17% 10 0.13% 378 0.40% 3 0.13% msnbot-157-55-39-169.search.msn.com
22 22 0.16% 11 0.14% 82 0.09% 12 0.52% crawl-66-249-66-212.googlebot.com
23 20 0.15% 7 0.09% 117 0.12% 6 0.26% 93-158-161-171.spider.yandex.com
24 19 0.14% 1 0.01% 70 0.07% 1 0.04% 95-37-61-255.dynamic.mts-nn.ru
25 19 0.14% 9 0.12% 40 0.04% 15 0.65% crawl-66-249-66-25.googlebot.com
26 18 0.13% 9 0.12% 108 0.11% 4 0.17% broadband-188-32-65-217.ip.moscow.rt.ru
27 17 0.12% 8 0.10% 47 0.05% 10 0.43% crawl-66-249-66-208.googlebot.com
28 15 0.11% 8 0.10% 72 0.08% 10 0.43% crawl-66-249-66-210.googlebot.com
29 14 0.10% 14 0.18% 210 0.22% 1 0.04% 47.150.16.56
30 14 0.10% 3 0.04% 21 0.02% 7 0.30% crawl-66-249-66-24.googlebot.com

Top 10 of 1287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5724 41.64% 2862 36.75% 34252 36.00% 381 16.44% vm285692.had.su
2 711 5.17% 711 9.13% 6029 6.34% 36 1.55% 31.181.22.168
3 717 5.22% 358 4.60% 4288 4.51% 135 5.82% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 447 3.25% 447 5.74% 3790 3.98% 2 0.09% 5.138.253.86
5 414 3.01% 414 5.32% 3511 3.69% 6 0.26% 5.138.236.222
6 384 2.79% 384 4.93% 3256 3.42% 5 0.22% 5.138.228.29
7 8 0.06% 8 0.10% 2013 2.12% 2 0.09% msnbot-40-77-167-9.search.msn.com
8 288 2.10% 144 1.85% 1723 1.81% 58 2.50% 134-249-147-157.broadband.kyivstar.net
9 6 0.04% 6 0.08% 1691 1.78% 0 0.00% msnbot-207-46-13-82.search.msn.com
10 4 0.03% 3 0.04% 1578 1.66% 1 0.04% msnbot-157-55-39-254.search.msn.com

Top 30 of 578 Total Referrers
# Hits Referrer
1 3388 24.65% - (Direct Request)
2 1590 11.57% https://getery.xyz
3 1590 11.57% https://mosbordell.com
4 1272 9.25% https://seks-dosug.com
5 1272 9.25% https://seksvibor.xyz
6 1200 8.73% http://fejerverki-rossii.ru
7 174 1.27% http://tulelotabor.com
8 166 1.21% http://sunmebel.ltd.ua
9 122 0.89% http://stoservice.com.ua
10 82 0.60% http://detoxic.asso-web.com
11 82 0.60% http://ecoslim-th.over-blog.com
12 53 0.39% https://uadatingme.com
13 47 0.34% https://datingmegirl.com
14 47 0.34% https://www.youtube.com/watch
15 36 0.26% http://films-rooms.ru
16 24 0.17% http://forum.f3d.ru/index.php
17 22 0.16% https://friendshipday2016imagess.com
18 20 0.15% http://politicon1.at.ua/index/8-35147
19 19 0.14% https://amishfurnituresite.com
20 18 0.13% http://cleantalkorg4.ru/sitemap.xml/
21 18 0.13% http://romhacking.ru/index/8-63511
22 18 0.13% https://datingmuchbab.com
23 17 0.12% http://www.italynews.ru/italyclub/index.php
24 16 0.12% http://board.repako.kz/tools.php
25 16 0.12% http://sading.net/board/tools.php
26 16 0.12% https://datingmeup.com
27 16 0.12% https://uadattingsite.com
28 15 0.11% https://datinghecktot.com
29 15 0.11% https://datingledve.com
30 15 0.11% https://shareannuaire.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:timkaiser.com

Top 15 of 289 Total User Agents
# Hits User Agent
1 1543 11.23% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 686 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 677 4.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 575 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 363 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 296 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 268 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 209 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 208 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 206 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 205 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 202 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 200 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 199 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 196 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5728 41.67% 2864 36.78% 34276 36.02% Soviet Union
2 3114 22.65% 2797 35.92% 24828 26.09% Unresolved/Unknown
3 1583 11.52% 446 5.73% 4602 4.84% European Union
4 1397 10.16% 776 9.97% 18051 18.97% Commercial (com)
5 920 6.69% 443 5.69% 5475 5.75% Russian Federation
6 676 4.92% 323 4.15% 6063 6.37% Network (net)
7 98 0.71% 14 0.18% 216 0.23% Czech Republic
8 36 0.26% 18 0.23% 215 0.23% Brazil
9 33 0.24% 24 0.31% 229 0.24% Germany
10 22 0.16% 5 0.06% 102 0.11% Ukraine
11 10 0.07% 6 0.08% 110 0.12% Mexico
12 10 0.07% 5 0.06% 60 0.06% South Africa
13 9 0.07% 8 0.10% 69 0.07% Non-Profit (org)
14 9 0.07% 6 0.08% 61 0.06% Ireland
15 9 0.07% 3 0.04% 46 0.05% India
16 7 0.05% 2 0.03% 34 0.04% Lithuania
17 6 0.04% 3 0.04% 36 0.04% Colombia
18 5 0.04% 4 0.05% 21 0.02% Educational (edu)
19 5 0.04% 2 0.03% 27 0.03% Japan
20 4 0.03% 2 0.03% 24 0.03% Armenia
21 4 0.03% 2 0.03% 24 0.03% Bolivia
22 4 0.03% 2 0.03% 24 0.03% Moldova
23 4 0.03% 2 0.03% 24 0.03% Pakistan
24 4 0.03% 2 0.03% 24 0.03% Romania
25 4 0.03% 2 0.03% 24 0.03% Thailand
26 3 0.02% 2 0.03% 20 0.02% Address Routing (arpa)
27 3 0.02% 2 0.03% 68 0.07% Hungary
28 3 0.02% 2 0.03% 68 0.07% Poland
29 2 0.01% 2 0.03% 17 0.02% Generic TLD (info)
30 2 0.01% 1 0.01% 12 0.01% Argentina


Generated by Webalizer Version 2.21