Usage Statistics for timkaiser.com

Summary Period: November 2019
Generated 01-Dec-2019 02:26 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 12437
Total Files 6101
Total Pages 10896
Total Visits 1806
Total KBytes 74806
Total Unique Sites 1016
Total Unique URLs 354
Total Unique Referrers 1957
Total Unique User Agents 190
. Avg Max
Hits per Hour 17 61
Hits per Day 414 657
Files per Day 203 312
Pages per Day 363 562
Sites per Day 33 94
Visits per Day 60 100
KBytes per Day 2494 4117
Hits by Response Code
Code 200 - OK 49.06% 6101
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.39% 48
Code 403 - Forbidden 40.93% 5090
Code 404 - Not Found 9.62% 1196

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 339 2.73% 154 2.52% 254 2.33% 56 3.10% 85 8.37% 2061 2.76%
2 136 1.09% 63 1.03% 102 0.94% 44 2.44% 52 5.12% 673 0.90%
3 348 2.80% 169 2.77% 298 2.73% 70 3.88% 61 6.00% 2024 2.71%
4 340 2.73% 171 2.80% 307 2.82% 68 3.77% 56 5.51% 1931 2.58%
5 363 2.92% 181 2.97% 331 3.04% 66 3.65% 39 3.84% 2448 3.27%
6 273 2.20% 143 2.34% 240 2.20% 67 3.71% 48 4.72% 1683 2.25%
7 316 2.54% 162 2.66% 269 2.47% 48 2.66% 53 5.22% 2469 3.30%
8 306 2.46% 152 2.49% 248 2.28% 66 3.65% 78 7.68% 2203 2.94%
9 376 3.02% 188 3.08% 320 2.94% 73 4.04% 66 6.50% 2318 3.10%
10 56 0.45% 28 0.46% 52 0.48% 5 0.28% 7 0.69% 314 0.42%
11 501 4.03% 248 4.06% 454 4.17% 67 3.71% 61 6.00% 3075 4.11%
12 286 2.30% 133 2.18% 213 1.95% 56 3.10% 66 6.50% 1665 2.23%
13 283 2.28% 151 2.48% 250 2.29% 43 2.38% 38 3.74% 1799 2.40%
14 407 3.27% 193 3.16% 366 3.36% 55 3.05% 30 2.95% 2311 3.09%
15 339 2.73% 168 2.75% 312 2.86% 59 3.27% 45 4.43% 1980 2.65%
16 495 3.98% 249 4.08% 464 4.26% 53 2.93% 28 2.76% 3134 4.19%
17 558 4.49% 288 4.72% 519 4.76% 74 4.10% 41 4.04% 3447 4.61%
18 578 4.65% 293 4.80% 519 4.76% 88 4.87% 82 8.07% 3935 5.26%
19 606 4.87% 298 4.88% 549 5.04% 83 4.60% 74 7.28% 3625 4.85%
20 558 4.49% 276 4.52% 512 4.70% 78 4.32% 68 6.69% 3298 4.41%
21 657 5.28% 312 5.11% 562 5.16% 100 5.54% 94 9.25% 4117 5.50%
22 554 4.45% 269 4.41% 492 4.52% 75 4.15% 67 6.59% 3115 4.16%
23 501 4.03% 249 4.08% 443 4.07% 52 2.88% 59 5.81% 2951 3.94%
24 520 4.18% 243 3.98% 451 4.14% 50 2.77% 63 6.20% 3120 4.17%
25 518 4.16% 249 4.08% 467 4.29% 59 3.27% 61 6.00% 2902 3.88%
26 566 4.55% 254 4.16% 497 4.56% 56 3.10% 73 7.19% 3073 4.11%
27 493 3.96% 244 4.00% 442 4.06% 57 3.16% 70 6.89% 2750 3.68%
28 506 4.07% 247 4.05% 441 4.05% 60 3.32% 76 7.48% 2908 3.89%
29 329 2.65% 168 2.75% 261 2.40% 47 2.60% 76 7.48% 1813 2.42%
30 329 2.65% 158 2.59% 261 2.40% 52 2.88% 71 6.99% 1665 2.23%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 509 4.09% 8 242 3.97% 14 449 4.12% 99 2972 3.97%
1 16 491 3.95% 8 242 3.97% 14 428 3.93% 98 2928 3.91%
2 14 442 3.55% 7 215 3.52% 13 397 3.64% 92 2750 3.68%
3 14 444 3.57% 7 218 3.57% 12 384 3.52% 90 2704 3.61%
4 15 468 3.76% 7 229 3.75% 13 405 3.72% 93 2778 3.71%
5 19 590 4.74% 9 284 4.65% 17 520 4.77% 106 3186 4.26%
6 16 492 3.96% 7 236 3.87% 14 435 3.99% 97 2904 3.88%
7 18 564 4.53% 9 275 4.51% 16 484 4.44% 114 3423 4.58%
8 16 488 3.92% 8 244 4.00% 14 437 4.01% 90 2693 3.60%
9 16 484 3.89% 7 214 3.51% 12 381 3.50% 93 2794 3.74%
10 20 617 4.96% 10 304 4.98% 18 566 5.19% 116 3494 4.67%
11 20 604 4.86% 9 292 4.79% 18 547 5.02% 113 3385 4.52%
12 19 594 4.78% 9 298 4.88% 17 526 4.83% 134 4031 5.39%
13 20 600 4.82% 9 285 4.67% 17 530 4.86% 114 3425 4.58%
14 18 568 4.57% 9 288 4.72% 16 507 4.65% 122 3653 4.88%
15 18 562 4.52% 9 273 4.47% 16 487 4.47% 110 3292 4.40%
16 19 580 4.66% 9 290 4.75% 16 507 4.65% 120 3598 4.81%
17 15 473 3.80% 8 246 4.03% 13 407 3.74% 115 3456 4.62%
18 14 425 3.42% 7 212 3.47% 12 376 3.45% 90 2710 3.62%
19 15 454 3.65% 7 228 3.74% 12 385 3.53% 82 2474 3.31%
20 16 485 3.90% 8 245 4.02% 13 402 3.69% 95 2860 3.82%
21 17 513 4.12% 8 249 4.08% 15 463 4.25% 102 3064 4.10%
22 15 471 3.79% 8 242 3.97% 13 406 3.73% 109 3269 4.37%
23 17 519 4.17% 8 250 4.10% 15 467 4.29% 99 2965 3.96%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 5492 44.16% 44519 59.51% /
2 35 0.28% 18 0.02% /timkaiser.css
3 20 0.16% 564 0.75% /2007-04-26Sedona 033aTK.Com.jpg
4 20 0.16% 423 0.57% /Main/MoabPPG_small.jpg
5 18 0.14% 575 0.77% /Main/2003-12-18-KeyWestCat.jpg
6 18 0.14% 210 0.28% /Main/2003-12-18-KeyWestCat_small.jpg
7 17 0.14% 241 0.32% /Main/Pearl Harbor_small.jpg
8 14 0.11% 733 0.98% /PPG/MaximaPPG.jpg
9 13 0.10% 1040 1.39% /Main/MoabPPG.jpg
10 13 0.10% 4 0.00% /favicon.ico
11 12 0.10% 35 0.05% /PPG/
12 11 0.09% 945 1.26% /Main/Pearl Harbor.jpg
13 9 0.07% 30 0.04% /PPG/Training/
14 7 0.06% 491 0.66% /PPG/EnterprisePhoenix.jpg
15 7 0.06% 110 0.15% /PPG/MaximaPPG_small.jpg
16 6 0.05% 511 0.68% /PPG/2004-5-25SecondsoloCalvaryChurchLowRes.jpg
17 6 0.05% 11 0.01% /Trip Log/
18 5 0.04% 299 0.40% /PPG/EnterpriseSaltLake.jpg
19 5 0.04% 237 0.32% /Trip Log/JeffTimMonterey.jpg
20 5 0.04% 3 0.00% /photogallery/photo00000640/
21 5 0.04% 3 0.00% /photogallery/photo00012089/
22 5 0.04% 2 0.00% /photogallery/photo00017514/
23 4 0.03% 10 0.01% /Interests/
24 4 0.03% 245 0.33% /PPG/TimPreserve.jpg
25 4 0.03% 170 0.23% /PPG/Training/JeffFlyByRanch.jpg
26 4 0.03% 157 0.21% /PPG/Training/TimTandem.jpg
27 4 0.03% 2 0.00% /Recent Updates/
28 4 0.03% 7 0.01% /Trip Log/2009/
29 4 0.03% 2 0.00% /photogallery/
30 4 0.03% 2 0.00% /photogallery/photo00008778/

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 5492 44.16% 44519 59.51% /
2 3 0.02% 1312 1.75% /PPG/PhilFilming.jpg
3 13 0.10% 1040 1.39% /Main/MoabPPG.jpg
4 11 0.09% 945 1.26% /Main/Pearl Harbor.jpg
5 14 0.11% 733 0.98% /PPG/MaximaPPG.jpg
6 18 0.14% 575 0.77% /Main/2003-12-18-KeyWestCat.jpg
7 20 0.16% 564 0.75% /2007-04-26Sedona 033aTK.Com.jpg
8 6 0.05% 511 0.68% /PPG/2004-5-25SecondsoloCalvaryChurchLowRes.jpg
9 7 0.06% 491 0.66% /PPG/EnterprisePhoenix.jpg
10 20 0.16% 423 0.57% /Main/MoabPPG_small.jpg

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 5492 44.16% 391 71.88% /
2 12 0.10% 12 2.21% /PPG/
3 9 0.07% 9 1.65% /PPG/Training/
4 6 0.05% 6 1.10% /Trip Log/
5 5 0.04% 5 0.92% /photogallery/photo00000640/
6 5 0.04% 5 0.92% /photogallery/photo00012089/
7 5 0.04% 5 0.92% /photogallery/photo00017514/
8 4 0.03% 4 0.74% /Interests/
9 4 0.03% 4 0.74% /Recent Updates/
10 4 0.03% 4 0.74% /Trip Log/2009/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 5492 44.16% 1480 90.69% /
2 12 0.10% 12 0.74% /PPG/
3 9 0.07% 9 0.55% /PPG/Training/
4 6 0.05% 6 0.37% /Trip Log/
5 5 0.04% 5 0.31% /photogallery/photo00000640/
6 5 0.04% 5 0.31% /photogallery/photo00012089/
7 5 0.04% 5 0.31% /photogallery/photo00017514/
8 4 0.03% 4 0.25% /Interests/
9 4 0.03% 4 0.25% /Recent Updates/
10 4 0.03% 4 0.25% /Trip Log/2009/

Top 30 of 1016 Total Sites
# Hits Files KBytes Visits Hostname
1 4655 37.43% 2327 38.14% 27852 37.23% 347 19.21% vm285692.had.su
2 3793 30.50% 1895 31.06% 22689 30.33% 240 13.29% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 296 2.38% 148 2.43% 1771 2.37% 52 2.88% 134-249-147-157.broadband.kyivstar.net
4 136 1.09% 68 1.11% 814 1.09% 54 2.99% 5.8.45.2
5 122 0.98% 61 1.00% 730 0.98% 44 2.44% 5.8.46.2
6 95 0.76% 48 0.79% 571 0.76% 24 1.33% ip92-101-247-202.onego.ru
7 82 0.66% 41 0.67% 491 0.66% 32 1.77% 95.181.217.2
8 66 0.53% 33 0.54% 395 0.53% 27 1.50% 5.8.47.2
9 64 0.51% 32 0.52% 383 0.51% 16 0.89% 125.49.235.37.in-addr.arpa
10 64 0.51% 32 0.52% 383 0.51% 27 1.50% 185.14.193.2
11 54 0.43% 27 0.44% 323 0.43% 25 1.38% client.yota.ru
12 46 0.37% 23 0.38% 275 0.37% 17 0.94% 178.209.50.160
13 42 0.34% 21 0.34% 251 0.34% 20 1.11% 178-17-171-194.static.as43289.net
14 42 0.34% 21 0.34% 251 0.34% 17 0.94% 5.8.44.2
15 42 0.34% 21 0.34% 251 0.34% 15 0.83% visit.keznews.com
16 41 0.33% 20 0.33% 243 0.32% 17 0.94% 191.96.4.6
17 39 0.31% 1 0.02% 139 0.19% 1 0.06% vps.5.snthostings.com
18 36 0.29% 36 0.59% 1342 1.79% 6 0.33% 23.237.4.26
19 34 0.27% 4 0.07% 137 0.18% 4 0.22% ip-54-37-76.eu
20 32 0.26% 16 0.26% 191 0.26% 11 0.61% 5.8.44.251
21 32 0.26% 16 0.26% 191 0.26% 8 0.44% dedic1344.hidehost.net
22 30 0.24% 4 0.07% 47 0.06% 2 0.11% 62-210-177-241.rev.poneytelecom.eu
23 22 0.18% 11 0.18% 132 0.18% 8 0.44% 183.23.236.151.in-addr.arpa
24 22 0.18% 4 0.07% 97 0.13% 18 1.00% 185-140-160-14.dynamic.customer.lanta.me
25 22 0.18% 11 0.18% 132 0.18% 8 0.44% 198.208.255.158.in-addr.arpa
26 22 0.18% 11 0.18% 132 0.18% 10 0.55% host146-121-61-217.static.arubacloud.com
27 22 0.18% 0 0.00% 34 0.05% 12 0.66% sogouspider-106-120-173-156.crawl.sogou.com
28 21 0.17% 20 0.33% 63 0.08% 1 0.06% 221.235.184.101
29 20 0.16% 2 0.03% 79 0.11% 1 0.06% 51.89.229.233
30 20 0.16% 2 0.03% 79 0.11% 1 0.06% mx-ll-183.88.134-216.dynamic.3bb.in.th

Top 10 of 1016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4655 37.43% 2327 38.14% 27852 37.23% 347 19.21% vm285692.had.su
2 3793 30.50% 1895 31.06% 22689 30.33% 240 13.29% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 296 2.38% 148 2.43% 1771 2.37% 52 2.88% 134-249-147-157.broadband.kyivstar.net
4 36 0.29% 36 0.59% 1342 1.79% 6 0.33% 23.237.4.26
5 136 1.09% 68 1.11% 814 1.09% 54 2.99% 5.8.45.2
6 122 0.98% 61 1.00% 730 0.98% 44 2.44% 5.8.46.2
7 3 0.02% 3 0.05% 724 0.97% 0 0.00% msnbot-40-77-167-97.search.msn.com
8 2 0.02% 2 0.03% 608 0.81% 1 0.06% msnbot-207-46-13-193.search.msn.com
9 95 0.76% 48 0.79% 571 0.76% 24 1.33% ip92-101-247-202.onego.ru
10 82 0.66% 41 0.67% 491 0.66% 32 1.77% 95.181.217.2

Top 30 of 1957 Total Referrers
# Hits Referrer
1 2270 18.25% - (Direct Request)
2 1484 11.93% https://getery.xyz
3 1271 10.22% https://mosbordell.com
4 1060 8.52% https://seksvibor.xyz
5 840 6.75% https://seks-dosug.com
6 236 1.90% https://svoboda.in.ua/
7 60 0.48% http://sunmebel.ltd.ua/
8 54 0.43% https://lawyers.cafe
9 51 0.41% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
10 34 0.27% https://lolzteam.net/market
11 34 0.27% https://lolzteam.net/market/
12 32 0.26% http://pylti-came-top.com.ua/
13 30 0.24% http://clean-reputation.ru/
14 18 0.14% https://yougame.biz
15 16 0.13% https://hydraonionz.com/
16 16 0.13% https://secbilling.net
17 16 0.13% https://secbilling.net/
18 14 0.11% http://carder.tv/
19 14 0.11% https://tgsubs.com/
20 14 0.11% https://ukatucasino.com
21 14 0.11% https://yougame.biz/
22 12 0.10% https://darknet-hydra-onion.biz
23 12 0.10% https://rusgnb.ru/index.php
24 12 0.10% https://sexpornotales.net/
25 12 0.10% https://tgsubs.com
26 10 0.08% http://hydra2use.com
27 10 0.08% https://bituary.com
28 10 0.08% https://empire-market.org
29 10 0.08% https://gadget-plaza.com
30 10 0.08% https://hunter-gold.online

Top 15 of 190 Total User Agents
# Hits User Agent
1 972 7.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 822 6.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 817 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 589 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 424 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 232 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 232 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 226 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 221 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 219 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 209 1.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 208 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 208 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 207 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 206 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for November 2019

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4663 37.49% 2327 38.14% 27880 37.27% Soviet Union
2 3974 31.95% 1985 32.54% 23744 31.74% Russian Federation
3 1864 14.99% 863 14.15% 10805 14.44% Commercial (com)
4 1078 8.67% 557 9.13% 7404 9.90% Unresolved/Unknown
5 457 3.67% 234 3.84% 2912 3.89% Network (net)
6 127 1.02% 64 1.05% 757 1.01% Address Routing (arpa)
7 72 0.58% 8 0.13% 464 0.62% Czech Republic
8 69 0.55% 9 0.15% 192 0.26% European Union
9 26 0.21% 14 0.23% 150 0.20% Non-Profit (org)
10 22 0.18% 4 0.07% 97 0.13% Montenegro
11 20 0.16% 2 0.03% 79 0.11% Thailand
12 11 0.09% 9 0.15% 67 0.09% Germany
13 10 0.08% 2 0.03% 44 0.06% United Kingdom
14 8 0.06% 4 0.07% 48 0.06% Italy
15 6 0.05% 6 0.10% 10 0.01% China
16 6 0.05% 3 0.05% 36 0.05% Spain
17 6 0.05% 4 0.07% 41 0.05% Ireland
18 5 0.04% 1 0.02% 20 0.03% British Indian Ocean Territory
19 4 0.03% 2 0.03% 24 0.03% Generic TLD (info)
20 3 0.02% 2 0.03% 15 0.02% India
21 1 0.01% 0 0.00% 3 0.00% Argentina
22 1 0.01% 0 0.00% 3 0.00% Australia
23 1 0.01% 0 0.00% 1 0.00% Brazil
24 1 0.01% 0 0.00% 1 0.00% Canada
25 1 0.01% 1 0.02% 3 0.00% Netherlands
26 1 0.01% 0 0.00% 3 0.00% Turkey


Generated by Webalizer Version 2.21