Usage Statistics for timkaiser.com

Summary Period: April 2020
Generated 01-May-2020 02:26 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 21804
Total Files 20825
Total Pages 21039
Total Visits 4127
Total KBytes 501573
Total Unique Sites 1134
Total Unique URLs 196
Total Unique Referrers 765
Total Unique User Agents 197
. Avg Max
Hits per Hour 30 160
Hits per Day 726 1043
Files per Day 694 1010
Pages per Day 701 1026
Sites per Day 37 134
Visits per Day 137 217
KBytes per Day 16719 20888
Hits by Response Code
Code 200 - OK 95.51% 20825
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.10% 22
Code 403 - Forbidden 0.33% 73
Code 404 - Not Found 4.05% 883

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 455 2.09% 414 1.99% 430 2.04% 66 1.60% 39 3.44% 10379 2.07%
2 458 2.10% 419 2.01% 437 2.08% 54 1.31% 36 3.17% 9815 1.96%
3 588 2.70% 508 2.44% 533 2.53% 82 1.99% 30 2.65% 12895 2.57%
4 497 2.28% 478 2.30% 485 2.31% 54 1.31% 27 2.38% 12673 2.53%
5 628 2.88% 600 2.88% 603 2.87% 108 2.62% 64 5.64% 16218 3.23%
6 741 3.40% 715 3.43% 726 3.45% 161 3.90% 106 9.35% 17846 3.56%
7 740 3.39% 711 3.41% 721 3.43% 164 3.97% 105 9.26% 17033 3.40%
8 1043 4.78% 1010 4.85% 1026 4.88% 193 4.68% 119 10.49% 17091 3.41%
9 880 4.04% 852 4.09% 846 4.02% 217 5.26% 134 11.82% 19602 3.91%
10 769 3.53% 711 3.41% 716 3.40% 213 5.16% 120 10.58% 16215 3.23%
11 890 4.08% 871 4.18% 869 4.13% 205 4.97% 93 8.20% 20457 4.08%
12 748 3.43% 724 3.48% 727 3.46% 148 3.59% 102 8.99% 16846 3.36%
13 715 3.28% 689 3.31% 690 3.28% 143 3.46% 95 8.38% 17129 3.42%
14 762 3.49% 736 3.53% 743 3.53% 144 3.49% 92 8.11% 18128 3.61%
15 805 3.69% 772 3.71% 779 3.70% 176 4.26% 105 9.26% 18984 3.78%
16 822 3.77% 795 3.82% 799 3.80% 174 4.22% 98 8.64% 19712 3.93%
17 822 3.77% 768 3.69% 786 3.74% 174 4.22% 126 11.11% 18607 3.71%
18 759 3.48% 727 3.49% 734 3.49% 151 3.66% 101 8.91% 18264 3.64%
19 725 3.33% 687 3.30% 691 3.28% 124 3.00% 96 8.47% 16842 3.36%
20 678 3.11% 639 3.07% 644 3.06% 116 2.81% 104 9.17% 15647 3.12%
21 736 3.38% 689 3.31% 701 3.33% 141 3.42% 123 10.85% 16887 3.37%
22 749 3.44% 720 3.46% 728 3.46% 149 3.61% 114 10.05% 17189 3.43%
23 677 3.10% 662 3.18% 668 3.18% 113 2.74% 87 7.67% 15968 3.18%
24 769 3.53% 743 3.57% 749 3.56% 125 3.03% 101 8.91% 20271 4.04%
25 862 3.95% 837 4.02% 841 4.00% 185 4.48% 105 9.26% 20888 4.16%
26 844 3.87% 814 3.91% 816 3.88% 172 4.17% 106 9.35% 19635 3.91%
27 656 3.01% 632 3.03% 635 3.02% 117 2.83% 87 7.67% 14951 2.98%
28 581 2.66% 544 2.61% 549 2.61% 100 2.42% 95 8.38% 12892 2.57%
29 653 2.99% 635 3.05% 640 3.04% 96 2.33% 90 7.94% 15230 3.04%
30 752 3.45% 723 3.47% 727 3.46% 107 2.59% 108 9.52% 17279 3.44%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 901 4.13% 28 864 4.15% 29 880 4.18% 711 21327 4.25%
1 31 930 4.27% 29 898 4.31% 30 901 4.28% 722 21651 4.32%
2 28 856 3.93% 27 831 3.99% 27 834 3.96% 676 20270 4.04%
3 29 883 4.05% 28 850 4.08% 28 855 4.06% 683 20485 4.08%
4 30 929 4.26% 29 892 4.28% 29 899 4.27% 713 21383 4.26%
5 30 918 4.21% 29 872 4.19% 29 887 4.22% 703 21094 4.21%
6 29 894 4.10% 28 861 4.13% 28 868 4.13% 695 20863 4.16%
7 32 977 4.48% 30 927 4.45% 31 939 4.46% 725 21751 4.34%
8 31 936 4.29% 29 882 4.24% 29 895 4.25% 655 19665 3.92%
9 31 940 4.31% 30 905 4.35% 30 912 4.33% 668 20052 4.00%
10 29 888 4.07% 27 814 3.91% 27 821 3.90% 660 19795 3.95%
11 29 881 4.04% 27 836 4.01% 28 847 4.03% 688 20650 4.12%
12 27 820 3.76% 26 781 3.75% 26 789 3.75% 651 19521 3.89%
13 29 870 3.99% 27 827 3.97% 27 833 3.96% 675 20240 4.04%
14 31 932 4.27% 29 898 4.31% 30 902 4.29% 716 21489 4.28%
15 30 905 4.15% 29 872 4.19% 29 879 4.18% 700 21004 4.19%
16 29 882 4.05% 28 846 4.06% 28 857 4.07% 709 21268 4.24%
17 31 931 4.27% 29 885 4.25% 29 899 4.27% 709 21276 4.24%
18 31 932 4.27% 29 879 4.22% 29 893 4.24% 704 21114 4.21%
19 31 937 4.30% 29 895 4.30% 30 908 4.32% 706 21189 4.22%
20 29 892 4.09% 28 855 4.11% 29 870 4.14% 696 20873 4.16%
21 32 961 4.41% 30 922 4.43% 30 926 4.40% 737 22100 4.41%
22 30 906 4.16% 29 874 4.20% 29 878 4.17% 705 21145 4.22%
23 30 903 4.14% 28 859 4.12% 28 867 4.12% 712 21365 4.26%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 19061 87.42% 477554 95.21% /webalizer/
2 651 2.99% 3084 0.61% /
3 46 0.21% 4813 0.96% /webalizer/usage_202004.html
4 37 0.17% 109 0.02% /photogallery/photo00021411/
5 35 0.16% 24 0.00% /Trip Log/2007/
6 29 0.13% 18 0.00% /photogallery/photo00009416/
7 28 0.13% 14 0.00% /Trip Log/2007/2007-03-15Phoenix/
8 28 0.13% 14 0.00% /photogallery/photo00028343/
9 25 0.11% 67 0.01% /photogallery/photo00000640/
10 25 0.11% 62 0.01% /photogallery/photo00024623/
11 24 0.11% 41 0.01% /photogallery/photo00008778/
12 23 0.11% 12 0.00% /Trip Log/2007/2007-01-12Phoenix/
13 23 0.11% 33 0.01% /photogallery/photo00000038/
14 23 0.11% 211 0.04% /photogallery/photo00001683/
15 23 0.11% 45 0.01% /photogallery/photo00023128/
16 23 0.11% 39 0.01% /photogallery/photo00024298/
17 23 0.11% 37 0.01% /photogallery/photo00028849/
18 22 0.10% 51 0.01% /photogallery/photo00002108/
19 22 0.10% 53 0.01% /photogallery/photo00007672/
20 21 0.10% 158 0.03% /PPG/
21 21 0.10% 40 0.01% /photogallery/photo00000041/
22 21 0.10% 40 0.01% /photogallery/photo00001535/
23 21 0.10% 45 0.01% /photogallery/photo00001868/
24 21 0.10% 27 0.01% /photogallery/photo00007615/
25 21 0.10% 44 0.01% /photogallery/photo00012089/
26 21 0.10% 27 0.01% /photogallery/photo00024089/
27 20 0.09% 11 0.00% /Trip Log/2007/_overlay/
28 20 0.09% 53 0.01% /photogallery/
29 20 0.09% 33 0.01% /photogallery/photo00017514/
30 20 0.09% 26 0.01% /photogallery/photo00019808/

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 19061 87.42% 477554 95.21% /webalizer/
2 46 0.21% 4813 0.96% /webalizer/usage_202004.html
3 651 2.99% 3084 0.61% /
4 3 0.01% 1242 0.25% /Trip Log/2009/2009-08-10Yellowstone036-TK.JPG
5 5 0.02% 469 0.09% /Trip Log/2005-11-18EnterpriseLogElephantButte0063a.JPG
6 3 0.01% 254 0.05% /webalizer/usage_201501.html
7 23 0.11% 211 0.04% /photogallery/photo00001683/
8 21 0.10% 158 0.03% /PPG/
9 4 0.02% 153 0.03% /webalizer/usage_201103.html
10 5 0.02% 147 0.03% /webalizer/usage_202003.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 19061 87.42% 2951 74.07% /webalizer/
2 651 2.99% 468 11.75% /
3 35 0.16% 24 0.60% /Trip Log/2007/
4 37 0.17% 24 0.60% /photogallery/photo00021411/
5 21 0.10% 19 0.48% /PPG/
6 28 0.13% 16 0.40% /photogallery/photo00028343/
7 28 0.13% 14 0.35% /Trip Log/2007/2007-03-15Phoenix/
8 25 0.11% 14 0.35% /photogallery/photo00000640/
9 25 0.11% 13 0.33% /photogallery/photo00024623/
10 23 0.11% 12 0.30% /photogallery/photo00000038/

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 19061 87.42% 2949 74.28% /webalizer/
2 651 2.99% 464 11.69% /
3 35 0.16% 23 0.58% /Trip Log/2007/
4 37 0.17% 23 0.58% /photogallery/photo00021411/
5 28 0.13% 19 0.48% /photogallery/photo00028343/
6 28 0.13% 18 0.45% /Trip Log/2007/2007-03-15Phoenix/
7 29 0.13% 17 0.43% /photogallery/photo00009416/
8 25 0.11% 17 0.43% /photogallery/photo00024623/
9 21 0.10% 16 0.40% /PPG/
10 24 0.11% 14 0.35% /photogallery/photo00008778/

Top 30 of 1134 Total Sites
# Hits Files KBytes Visits Hostname
1 13009 59.66% 13009 62.47% 325973 64.99% 2 0.05% 91-121-185-43.serverhub.ru
2 2438 11.18% 2438 11.71% 61090 12.18% 361 8.75% vm285692.had.su
3 537 2.46% 403 1.94% 12878 2.57% 277 6.71% 216.244.66.229
4 221 1.01% 203 0.97% 411 0.08% 8 0.19% crawl-66-249-64-164.googlebot.com
5 141 0.65% 141 0.68% 3534 0.70% 51 1.24% 85.9.20.248
6 89 0.41% 89 0.43% 2230 0.44% 35 0.85% 176.67.86.35
7 87 0.40% 87 0.42% 2180 0.43% 39 0.94% 45.139.48.27
8 83 0.38% 83 0.40% 2080 0.41% 28 0.68% 193.176.85.74
9 82 0.38% 72 0.35% 116 0.02% 9 0.22% crawl-66-249-64-166.googlebot.com
10 58 0.27% 58 0.28% 1453 0.29% 33 0.80% no-mans-land.m247.com
11 53 0.24% 53 0.25% 1328 0.26% 18 0.44% unn-84-17-47-77.cdn77.com
12 50 0.23% 42 0.20% 61 0.01% 5 0.12% crawl-66-249-64-168.googlebot.com
13 49 0.22% 49 0.24% 1228 0.24% 37 0.90% client.yota.ru
14 48 0.22% 48 0.23% 1203 0.24% 16 0.39% 104.238.36.99
15 48 0.22% 48 0.23% 1203 0.24% 16 0.39% 146.247.25.79
16 48 0.22% 48 0.23% 1203 0.24% 18 0.44% 85-10-51-31.croweb.host
17 45 0.21% 45 0.22% 1128 0.22% 40 0.97% unassigned.quadranet.com
18 43 0.20% 43 0.21% 1078 0.21% 15 0.36% 176.113.74.25
19 41 0.19% 41 0.20% 1027 0.20% 15 0.36% 104.238.36.150
20 41 0.19% 41 0.20% 4705 0.94% 3 0.07% 178.158.0.173
21 39 0.18% 39 0.19% 977 0.19% 35 0.85% mh1-dsl-72-49-49-11.fuse.net
22 38 0.17% 38 0.18% 952 0.19% 13 0.31% host-194-34-133-208.creanova.org
23 37 0.17% 37 0.18% 314 0.06% 37 0.90% port-196-196.nextconnex.net
24 36 0.17% 36 0.17% 902 0.18% 12 0.29% 146.247.25.86
25 36 0.17% 36 0.17% 902 0.18% 12 0.29% 37.120.145.85
26 36 0.17% 1 0.00% 43 0.01% 1 0.02% v118-27-29-143.tnts.static.cnode.io
27 35 0.16% 35 0.17% 877 0.17% 12 0.29% 46.246.65.133
28 34 0.16% 34 0.16% 852 0.17% 12 0.29% 178-175-130-244.static.as43289.net
29 34 0.16% 34 0.16% 105 0.02% 13 0.31% hn.kd.ny.adsl
30 29 0.13% 29 0.14% 727 0.14% 28 0.68% 72.11.148.222.static.quadranet.com

Top 10 of 1134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13009 59.66% 13009 62.47% 325973 64.99% 2 0.05% 91-121-185-43.serverhub.ru
2 2438 11.18% 2438 11.71% 61090 12.18% 361 8.75% vm285692.had.su
3 537 2.46% 403 1.94% 12878 2.57% 277 6.71% 216.244.66.229
4 41 0.19% 41 0.20% 4705 0.94% 3 0.07% 178.158.0.173
5 141 0.65% 141 0.68% 3534 0.70% 51 1.24% 85.9.20.248
6 89 0.41% 89 0.43% 2230 0.44% 35 0.85% 176.67.86.35
7 87 0.40% 87 0.42% 2180 0.43% 39 0.94% 45.139.48.27
8 83 0.38% 83 0.40% 2080 0.41% 28 0.68% 193.176.85.74
9 58 0.27% 58 0.28% 1453 0.29% 33 0.80% no-mans-land.m247.com
10 53 0.24% 53 0.25% 1328 0.26% 18 0.44% unn-84-17-47-77.cdn77.com

Top 30 of 765 Total Referrers
# Hits Referrer
1 2607 11.96% - (Direct Request)
2 742 3.40% https://getery.xyz
3 636 2.92% https://mosbordell.com
4 530 2.43% https://seks-dosug.com
5 530 2.43% https://seksvibor.xyz
6 355 1.63% http://coronaschnelltest.de.tl/
7 290 1.33% http://ovralcomprar.es.tl/
8 255 1.17% http://comprar-aricept.es.tl/
9 234 1.07% http://epivir-hbv-kaufen.de.tl/
10 220 1.01% http://acheter-floxin.fr.gd/
11 209 0.96% http://coronaschnelltest-31.webself.net/
12 195 0.89% http://ciprode.soup.io/
13 195 0.89% http://lansoprazol.asso-web.com/
14 194 0.89% http://deltasoneita.it.gg/
15 194 0.89% http://repaglinid.cmonsite.fr/
16 192 0.88% http://grifulvin250.iwopop.com/
17 192 0.88% http://isotretinoine.keosite.eu/
18 192 0.88% http://tretivacheap.yolasite.com/
19 191 0.88% http://isotroin10.soup.io/
20 191 0.88% http://shallaki-kaufen.de.tl/
21 189 0.87% http://omnicef300.populr.me/
22 186 0.85% http://prednisoneligne.asso-web.com/
23 185 0.85% http://myambutol600.over-blog.com/
24 183 0.84% http://bactrim400.keosite.eu/
25 182 0.83% http://atriplageneric-87.webself.net/
26 180 0.83% http://zithromaxkaufen.onlc.be/
27 179 0.82% http://campicillin500.populr.me/
28 178 0.82% http://ampicillinde.populr.me/
29 173 0.79% http://amoxilde.over-blog.com/
30 171 0.78% http://doxycyline.pl.tl/

Top 15 of 197 Total User Agents
# Hits User Agent
1 1520 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1486 6.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1057 4.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 796 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 568 2.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 537 2.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 424 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 413 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 410 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 406 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 387 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 387 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 387 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 386 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 384 1.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for April 2020

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 13160 60.36% 13154 63.16% 329448 65.68% Russian Federation
2 3397 15.58% 3101 14.89% 80531 16.06% Unresolved/Unknown
3 2438 11.18% 2438 11.71% 61090 12.18% Soviet Union
4 2044 9.37% 1494 7.17% 16738 3.34% Commercial (com)
5 304 1.39% 290 1.39% 6554 1.31% Network (net)
6 90 0.41% 90 0.43% 2189 0.44% Non-Profit (org)
7 60 0.28% 40 0.19% 361 0.07% Germany
8 44 0.20% 44 0.21% 1102 0.22% Belarus
9 37 0.17% 0 0.00% 37 0.01% Czech Republic
10 36 0.17% 1 0.00% 43 0.01% British Indian Ocean Territory
11 32 0.15% 32 0.15% 802 0.16% Ireland
12 30 0.14% 18 0.09% 220 0.04% European Union
13 24 0.11% 23 0.11% 94 0.02% China
14 19 0.09% 19 0.09% 476 0.09% Australia
15 16 0.07% 16 0.08% 401 0.08% Albania
16 15 0.07% 15 0.07% 376 0.07% Korea, Republic of
17 14 0.06% 14 0.07% 351 0.07% Brazil
18 10 0.05% 10 0.05% 251 0.05% Indonesia
19 4 0.02% 1 0.00% 11 0.00% France
20 3 0.01% 3 0.01% 75 0.01% Argentina
21 3 0.01% 2 0.01% 8 0.00% Hungary
22 3 0.01% 3 0.01% 75 0.01% Israel
23 3 0.01% 3 0.01% 15 0.00% Ukraine
24 2 0.01% 2 0.01% 50 0.01% Generic TLD (info)
25 2 0.01% 2 0.01% 50 0.01% Address Routing (arpa)
26 2 0.01% 2 0.01% 50 0.01% Slovenia
27 2 0.01% 1 0.00% 10 0.00% Viet Nam
28 1 0.00% 0 0.00% 1 0.00% Armenia
29 1 0.00% 1 0.00% 25 0.00% Colombia
30 1 0.00% 1 0.00% 3 0.00% Spain


Generated by Webalizer Version 2.21