Usage Statistics for timkaiser.com

Summary Period: September 2016
Generated 01-Oct-2016 02:42 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 15210
Total Files 11745
Total Pages 12666
Total Visits 2880
Total KBytes 392326
Total Unique Sites 1436
Total Unique URLs 455
Total Unique Referrers 1436
Total Unique User Agents 338
. Avg Max
Hits per Hour 21 264
Hits per Day 507 795
Files per Day 391 694
Pages per Day 422 707
Sites per Day 47 175
Visits per Day 96 224
KBytes per Day 13078 29370
Hits by Response Code
Code 200 - OK 77.22% 11745
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.90% 137
Code 403 - Forbidden 7.40% 1126
Code 404 - Not Found 14.47% 2201

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 735 4.83% 642 5.47% 669 5.28% 90 3.12% 116 8.08% 15425 3.93%
2 666 4.38% 569 4.84% 586 4.63% 64 2.22% 91 6.34% 13523 3.45%
3 689 4.53% 602 5.13% 622 4.91% 96 3.33% 110 7.66% 15276 3.89%
4 364 2.39% 269 2.29% 299 2.36% 82 2.85% 99 6.89% 8904 2.27%
5 726 4.77% 611 5.20% 630 4.97% 68 2.36% 105 7.31% 15736 4.01%
6 795 5.23% 694 5.91% 707 5.58% 54 1.88% 79 5.50% 18078 4.61%
7 758 4.98% 651 5.54% 675 5.33% 98 3.40% 100 6.96% 15826 4.03%
8 505 3.32% 420 3.58% 467 3.69% 143 4.97% 122 8.50% 9641 2.46%
9 773 5.08% 467 3.98% 546 4.31% 86 2.99% 73 5.08% 12987 3.31%
10 442 2.91% 352 3.00% 361 2.85% 76 2.64% 112 7.80% 9841 2.51%
11 444 2.92% 351 2.99% 344 2.72% 91 3.16% 124 8.64% 11346 2.89%
12 672 4.42% 543 4.62% 577 4.56% 115 3.99% 157 10.93% 29370 7.49%
13 572 3.76% 412 3.51% 454 3.58% 117 4.06% 147 10.24% 10644 2.71%
14 326 2.14% 200 1.70% 201 1.59% 82 2.85% 131 9.12% 8958 2.28%
15 366 2.41% 252 2.15% 277 2.19% 112 3.89% 131 9.12% 10965 2.79%
16 458 3.01% 267 2.27% 373 2.94% 224 7.78% 175 12.19% 12302 3.14%
17 162 1.07% 110 0.94% 128 1.01% 59 2.05% 52 3.62% 8923 2.27%
18 189 1.24% 123 1.05% 148 1.17% 75 2.60% 65 4.53% 10524 2.68%
19 183 1.20% 132 1.12% 149 1.18% 68 2.36% 58 4.04% 9873 2.52%
20 366 2.41% 310 2.64% 326 2.57% 83 2.88% 67 4.67% 12678 3.23%
21 385 2.53% 318 2.71% 318 2.51% 59 2.05% 75 5.22% 13323 3.40%
22 599 3.94% 445 3.79% 469 3.70% 177 6.15% 143 9.96% 16698 4.26%
23 648 4.26% 514 4.38% 533 4.21% 173 6.01% 112 7.80% 18385 4.69%
24 606 3.98% 493 4.20% 520 4.11% 107 3.72% 110 7.66% 17001 4.33%
25 651 4.28% 537 4.57% 568 4.48% 118 4.10% 119 8.29% 17530 4.47%
26 722 4.75% 575 4.90% 634 5.01% 96 3.33% 132 9.19% 18913 4.82%
27 511 3.36% 381 3.24% 432 3.41% 68 2.36% 105 7.31% 13138 3.35%
28 531 3.49% 379 3.23% 439 3.47% 106 3.68% 143 9.96% 9963 2.54%
29 132 0.87% 62 0.53% 77 0.61% 59 2.05% 90 6.27% 2936 0.75%
30 234 1.54% 64 0.54% 137 1.08% 67 2.33% 124 8.64% 3620 0.92%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 656 4.31% 16 483 4.11% 19 574 4.53% 545 16341 4.17%
1 19 592 3.89% 15 467 3.98% 16 502 3.96% 510 15294 3.90%
2 17 533 3.50% 14 431 3.67% 14 441 3.48% 448 13450 3.43%
3 20 612 4.02% 15 459 3.91% 16 501 3.96% 589 17666 4.50%
4 20 606 3.98% 15 468 3.98% 16 501 3.96% 465 13956 3.56%
5 20 602 3.96% 16 493 4.20% 16 508 4.01% 538 16135 4.11%
6 19 584 3.84% 15 455 3.87% 16 493 3.89% 511 15344 3.91%
7 20 621 4.08% 16 499 4.25% 17 521 4.11% 628 18833 4.80%
8 21 656 4.31% 17 523 4.45% 18 563 4.44% 506 15185 3.87%
9 19 595 3.91% 15 465 3.96% 16 486 3.84% 446 13375 3.41%
10 22 661 4.35% 16 509 4.33% 18 559 4.41% 523 15678 4.00%
11 20 629 4.14% 17 521 4.44% 17 522 4.12% 576 17271 4.40%
12 21 637 4.19% 16 482 4.10% 17 529 4.18% 514 15423 3.93%
13 22 670 4.40% 16 487 4.15% 18 568 4.48% 541 16224 4.14%
14 22 669 4.40% 18 556 4.73% 19 584 4.61% 643 19304 4.92%
15 17 532 3.50% 14 439 3.74% 15 455 3.59% 409 12277 3.13%
16 21 647 4.25% 16 509 4.33% 18 548 4.33% 564 16921 4.31%
17 21 655 4.31% 15 467 3.98% 18 544 4.29% 476 14279 3.64%
18 20 603 3.96% 15 462 3.93% 15 473 3.73% 485 14535 3.70%
19 20 607 3.99% 15 473 4.03% 17 518 4.09% 504 15134 3.86%
20 26 783 5.15% 21 653 5.56% 22 678 5.35% 1109 33275 8.48%
21 21 642 4.22% 17 526 4.48% 18 553 4.37% 539 16182 4.12%
22 26 793 5.21% 14 437 3.72% 17 517 4.08% 449 13479 3.44%
23 20 625 4.11% 16 481 4.10% 17 528 4.17% 559 16766 4.27%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 8634 56.77% 202826 51.70% /webalizer/
2 1012 6.65% 113472 28.92% /webalizer/usage_201609.html
3 418 2.75% 3041 0.78% /
4 147 0.97% 15730 4.01% /webalizer/usage_201009.html
5 65 0.43% 62 0.02% /timkaiser.css
6 34 0.22% 1024 0.26% /Main/2003-12-18-KeyWestCat.jpg
7 33 0.22% 394 0.10% /PPG/
8 29 0.19% 3673 0.94% /webalizer/usage_201607.html
9 28 0.18% 48 0.01% /photogallery/photo00017514/
10 28 0.18% 57 0.01% /photogallery/photo00024298/
11 27 0.18% 75 0.02% /photogallery/photo00007672/
12 26 0.17% 1474 0.38% /PPG/MaximaPPG.jpg
13 23 0.15% 68 0.02% /photogallery/
14 21 0.14% 43 0.01% /photogallery/photo00001535/
15 21 0.14% 28 0.01% /photogallery/photo00007615/
16 21 0.14% 108 0.03% /photogallery/photo00021411/
17 21 0.14% 65 0.02% /photogallery/photo00024623/
18 20 0.13% 41 0.01% /photogallery/photo00000041/
19 19 0.12% 559 0.14% /2007-04-26Sedona 033aTK.Com.jpg
20 18 0.12% 180 0.05% /PPG/Training/
21 18 0.12% 130 0.03% /Trip Log/
22 18 0.12% 64 0.02% /photogallery/photo00000640/
23 17 0.11% 145 0.04% /Recent Updates/
24 17 0.11% 14 0.00% /Trip Log/2007/
25 17 0.11% 23 0.01% /favicon.ico
26 17 0.11% 34 0.01% /photogallery/photo00008778/
27 17 0.11% 11 0.00% /photogallery/photo00009416/
28 17 0.11% 41 0.01% /photogallery/photo00012089/
29 17 0.11% 39 0.01% /photogallery/photo00023128/
30 16 0.11% 198 0.05% /Main/2003-12-18-KeyWestCat_small.jpg

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 8634 56.77% 202826 51.70% /webalizer/
2 1012 6.65% 113472 28.92% /webalizer/usage_201609.html
3 147 0.97% 15730 4.01% /webalizer/usage_201009.html
4 29 0.19% 3673 0.94% /webalizer/usage_201607.html
5 418 2.75% 3041 0.78% /
6 6 0.04% 2695 0.69% /Trip Log/2009/2009-08-10Yellowstone036-TK.JPG
7 26 0.17% 1474 0.38% /PPG/MaximaPPG.jpg
8 10 0.07% 1236 0.32% /webalizer/usage_201409.html
9 2 0.01% 1228 0.31% /PPG/PhilFilming.jpg
10 34 0.22% 1024 0.26% /Main/2003-12-18-KeyWestCat.jpg

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 8634 56.77% 1086 41.67% /webalizer/
2 418 2.75% 374 14.35% /
3 1012 6.65% 253 9.71% /webalizer/usage_201609.html
4 147 0.97% 128 4.91% /webalizer/usage_201009.html
5 33 0.22% 29 1.11% /PPG/
6 29 0.19% 24 0.92% /webalizer/usage_201607.html
7 28 0.18% 23 0.88% /photogallery/photo00017514/
8 28 0.18% 23 0.88% /photogallery/photo00024298/
9 21 0.14% 19 0.73% /photogallery/photo00001535/
10 23 0.15% 18 0.69% /photogallery/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 8634 56.77% 755 29.15% /webalizer/
2 418 2.75% 734 28.34% /
3 1012 6.65% 249 9.61% /webalizer/usage_201609.html
4 147 0.97% 96 3.71% /webalizer/usage_201009.html
5 29 0.19% 28 1.08% /webalizer/usage_201607.html
6 28 0.18% 25 0.97% /photogallery/photo00017514/
7 33 0.22% 24 0.93% /PPG/
8 28 0.18% 22 0.85% /photogallery/photo00024298/
9 17 0.11% 18 0.69% /Trip Log/2007/
10 23 0.15% 18 0.69% /photogallery/

Top 30 of 1436 Total Sites
# Hits Files KBytes Visits Hostname
1 3540 23.27% 3540 30.14% 83471 21.28% 26 0.90% 195-154-216-79.rev.poneytelecom.eu
2 2308 15.17% 2308 19.65% 54413 13.87% 13 0.45% op15.fastshell.pl
3 1521 10.00% 1521 12.95% 35868 9.14% 139 4.83% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 444 2.92% 444 3.78% 50748 12.94% 114 3.96% 93-127-19-11.static.vega-ua.net
5 386 2.54% 386 3.29% 9101 2.32% 75 2.60% 31.184.236.65
6 363 2.39% 0 0.00% 1295 0.33% 183 6.35% 178-137-17-27-broadband.kyivstar.net
7 252 1.66% 4 0.03% 896 0.23% 1 0.03% 125.64.94.206
8 197 1.30% 197 1.68% 20839 5.31% 3 0.10% cablelink-189-219-94-31.hosts.intercable.net
9 136 0.89% 136 1.16% 15842 4.04% 35 1.22% 46.98.157.161
10 136 0.89% 136 1.16% 15113 3.85% 41 1.42% 97.80.pppoe.fregat.ua
11 126 0.83% 124 1.06% 5646 1.44% 3 0.10% 55.e1.2bd0.ip4.static.sl-reverse.com
12 91 0.60% 0 0.00% 325 0.08% 24 0.83% 47.88.104.219
13 91 0.60% 91 0.77% 2146 0.55% 52 1.81% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
14 84 0.55% 84 0.72% 1981 0.50% 16 0.56% 109.248.146.183
15 84 0.55% 84 0.72% 1981 0.50% 32 1.11% 176.100.80.133
16 80 0.53% 13 0.11% 308 0.08% 7 0.24% crawl-66-249-65-12.googlebot.com
17 74 0.49% 10 0.09% 513 0.13% 7 0.24% crawl-66-249-65-16.googlebot.com
18 73 0.48% 16 0.14% 272 0.07% 9 0.31% crawl-66-249-65-14.googlebot.com
19 72 0.47% 38 0.32% 3768 0.96% 38 1.32% 117.156.13.25
20 72 0.47% 72 0.61% 1698 0.43% 24 0.83% 176.100.89.134
21 68 0.45% 20 0.17% 1306 0.33% 17 0.59% spider-100-43-85-5.yandex.com
22 67 0.44% 62 0.53% 1864 0.48% 3 0.10% 54.e1.2bd0.ip4.static.sl-reverse.com
23 55 0.36% 44 0.37% 926 0.24% 13 0.45% 188.191.20.115
24 52 0.34% 52 0.44% 1226 0.31% 5 0.17% 37.23.6-99.xdsl.ab.ru
25 50 0.33% 0 0.00% 178 0.05% 5 0.17% 176.98.69.90
26 50 0.33% 31 0.26% 1467 0.37% 26 0.90% crawl-66-249-73-146.googlebot.com
27 50 0.33% 0 0.00% 178 0.05% 1 0.03% pool-37-140-67-150.is74.ru
28 50 0.33% 0 0.00% 178 0.05% 1 0.03% pool-37-140-79-26.is74.ru
29 43 0.28% 17 0.14% 389 0.10% 12 0.42% fetcher7-1.p.mail.ru
30 39 0.26% 39 0.33% 920 0.23% 13 0.45% 62.33.182.58

Top 10 of 1436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3540 23.27% 3540 30.14% 83471 21.28% 26 0.90% 195-154-216-79.rev.poneytelecom.eu
2 2308 15.17% 2308 19.65% 54413 13.87% 13 0.45% op15.fastshell.pl
3 444 2.92% 444 3.78% 50748 12.94% 114 3.96% 93-127-19-11.static.vega-ua.net
4 1521 10.00% 1521 12.95% 35868 9.14% 139 4.83% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 197 1.30% 197 1.68% 20839 5.31% 3 0.10% cablelink-189-219-94-31.hosts.intercable.net
6 136 0.89% 136 1.16% 15842 4.04% 35 1.22% 46.98.157.161
7 136 0.89% 136 1.16% 15113 3.85% 41 1.42% 97.80.pppoe.fregat.ua
8 386 2.54% 386 3.29% 9101 2.32% 75 2.60% 31.184.236.65
9 126 0.83% 124 1.06% 5646 1.44% 3 0.10% 55.e1.2bd0.ip4.static.sl-reverse.com
10 36 0.24% 36 0.31% 3920 1.00% 11 0.38% 121.107.pppoe.ktb.ua

Top 30 of 1436 Total Referrers
# Hits Referrer
1 4033 26.52% - (Direct Request)
2 416 2.74% http://beereading.com/
3 396 2.60% http://acommunity.com.tw/
4 388 2.55% http://mariamackphotography.com/
5 253 1.66% http://itsm-kazan.ru/zapravka-kartridzhej/
6 240 1.58% http://tatspecodejda.ru/view_cat.php
7 197 1.30% http://exkacoursa2327.wordpress.com
8 191 1.26% https://tatspecodejda.ru
9 190 1.25% http://forex-broker-invest.ru/mmgp/
10 180 1.18% http://ecoverninja.com/
11 175 1.15% https://tatspecodejda.ru/goods.php
12 172 1.13% http://mbseurope.com/
13 158 1.04% http://s-k-k.su
14 148 0.97% http://jesspetrie.com/
15 104 0.68% http://echodmc.com/
16 104 0.68% http://episode-publishers.nl/
17 100 0.66% http://1c-otchetnost-kazan.ru/
18 99 0.65% http://minyetki.ru
19 98 0.64% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
20 97 0.64% http://mixed-wrestling.ru/
21 91 0.60% http://video-hollywood.ru/
22 84 0.55% http://stwars.ru
23 80 0.53% http://clomidkaufen.onlc.be
24 76 0.50% http://fairshares.org.uk/
25 66 0.43% http://saludinfo.over-blog.com
26 60 0.39% http://remont-ofisa-v-moskve.jimdo.com
27 58 0.38% http://pochinchi.com
28 54 0.36% http://lamisil.webuje.cz
29 50 0.33% http://freshwallpapers.info
30 50 0.33% http://platescar.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% timkaiser.com

Top 15 of 338 Total User Agents
# Hits User Agent
1 1338 8.80% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
2 384 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
3 383 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
4 379 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 379 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 372 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 372 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 372 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 370 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 364 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 357 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 353 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 351 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 351 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 345 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 4049 26.62% 3717 31.65% 89687 22.86% European Union
2 2551 16.77% 1283 10.92% 41318 10.53% Commercial (com)
3 2549 16.76% 1521 12.95% 58755 14.98% Unresolved/Unknown
4 2310 15.19% 2310 19.67% 54445 13.88% Poland
5 2071 13.62% 1817 15.47% 45326 11.55% Russian Federation
6 1222 8.03% 792 6.74% 78138 19.92% Network (net)
7 205 1.35% 199 1.69% 21552 5.49% Ukraine
8 97 0.64% 23 0.20% 471 0.12% Czech Republic
9 40 0.26% 27 0.23% 594 0.15% Germany
10 19 0.12% 1 0.01% 88 0.02% France
11 15 0.10% 8 0.07% 388 0.10% Brazil
12 9 0.06% 1 0.01% 52 0.01% Singapore
13 8 0.05% 8 0.07% 378 0.10% Taiwan
14 6 0.04% 2 0.02% 61 0.02% India
15 6 0.04% 0 0.00% 21 0.01% Netherlands
16 5 0.03% 5 0.04% 58 0.01% Luxembourg
17 4 0.03% 2 0.02% 23 0.01% China
18 4 0.03% 0 0.00% 14 0.00% Seychelles
19 3 0.02% 1 0.01% 64 0.02% Switzerland
20 3 0.02% 1 0.01% 31 0.01% Mozambique
21 2 0.01% 2 0.02% 47 0.01% Generic TLD (info)
22 2 0.01% 1 0.01% 12 0.00% Angola
23 2 0.01% 2 0.02% 113 0.03% Australia
24 2 0.01% 0 0.00% 7 0.00% Belgium
25 2 0.01% 2 0.02% 47 0.01% Hungary
26 2 0.01% 2 0.02% 17 0.00% Lithuania
27 2 0.01% 1 0.01% 12 0.00% Moldova
28 2 0.01% 2 0.02% 47 0.01% Turkey
29 1 0.01% 1 0.01% 32 0.01% Non-Profit (org)
30 1 0.01% 1 0.01% 24 0.01% Canada


Generated by Webalizer Version 2.20