Usage Statistics for timkaiser.com

Summary Period: March 2019
Generated 01-Apr-2019 02:26 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 22174
Total Files 12848
Total Pages 19435
Total Visits 2939
Total KBytes 143838
Total Unique Sites 1965
Total Unique URLs 406
Total Unique Referrers 408
Total Unique User Agents 317
. Avg Max
Hits per Hour 29 108
Hits per Day 715 1323
Files per Day 414 976
Pages per Day 626 1270
Sites per Day 63 186
Visits per Day 94 164
KBytes per Day 4640 9834
Hits by Response Code
Code 200 - OK 57.94% 12848
Code 301 - Moved Permanently 0.05% 10
Code 304 - Not Modified 0.28% 63
Code 403 - Forbidden 31.43% 6969
Code 404 - Not Found 10.30% 2284

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 819 3.69% 737 5.74% 772 3.97% 75 2.55% 92 4.68% 6409 4.46%
2 1242 5.60% 955 7.43% 1186 6.10% 82 2.79% 89 4.53% 8876 6.17%
3 1323 5.97% 976 7.60% 1270 6.53% 106 3.61% 101 5.14% 9834 6.84%
4 949 4.28% 793 6.17% 908 4.67% 75 2.55% 76 3.87% 7132 4.96%
5 1250 5.64% 944 7.35% 1193 6.14% 83 2.82% 86 4.38% 8876 6.17%
6 1178 5.31% 855 6.65% 1132 5.82% 143 4.87% 127 6.46% 8152 5.67%
7 1199 5.41% 847 6.59% 1154 5.94% 164 5.58% 144 7.33% 8097 5.63%
8 833 3.76% 649 5.05% 783 4.03% 115 3.91% 109 5.55% 5986 4.16%
9 658 2.97% 294 2.29% 559 2.88% 120 4.08% 129 6.56% 3696 2.57%
10 847 3.82% 460 3.58% 779 4.01% 125 4.25% 136 6.92% 5264 3.66%
11 547 2.47% 222 1.73% 471 2.42% 145 4.93% 152 7.74% 2930 2.04%
12 616 2.78% 256 1.99% 511 2.63% 122 4.15% 145 7.38% 3925 2.73%
13 683 3.08% 307 2.39% 631 3.25% 139 4.73% 135 6.87% 3806 2.65%
14 589 2.66% 271 2.11% 484 2.49% 155 5.27% 186 9.47% 3765 2.62%
15 809 3.65% 347 2.70% 670 3.45% 128 4.36% 163 8.30% 4930 3.43%
16 640 2.89% 276 2.15% 535 2.75% 102 3.47% 131 6.67% 3531 2.45%
17 500 2.25% 216 1.68% 403 2.07% 80 2.72% 136 6.92% 2456 1.71%
18 523 2.36% 254 1.98% 450 2.32% 65 2.21% 103 5.24% 2967 2.06%
19 666 3.00% 330 2.57% 600 3.09% 66 2.25% 87 4.43% 4168 2.90%
20 754 3.40% 360 2.80% 626 3.22% 81 2.76% 155 7.89% 4908 3.41%
21 681 3.07% 333 2.59% 597 3.07% 61 2.08% 111 5.65% 3748 2.61%
22 205 0.92% 81 0.63% 74 0.38% 59 2.01% 151 7.68% 766 0.53%
23 152 0.69% 54 0.42% 46 0.24% 43 1.46% 116 5.90% 456 0.32%
24 240 1.08% 107 0.83% 121 0.62% 73 2.48% 147 7.48% 2420 1.68%
25 520 2.35% 203 1.58% 405 2.08% 121 4.12% 161 8.19% 2932 2.04%
26 247 1.11% 87 0.68% 115 0.59% 82 2.79% 139 7.07% 1285 0.89%
27 962 4.34% 450 3.50% 818 4.21% 78 2.65% 143 7.28% 7029 4.89%
28 334 1.51% 129 1.00% 180 0.93% 57 1.94% 125 6.36% 2406 1.67%
29 937 4.23% 439 3.42% 836 4.30% 98 3.33% 113 5.75% 5252 3.65%
30 915 4.13% 451 3.51% 859 4.42% 55 1.87% 54 2.75% 5618 3.91%
31 356 1.61% 165 1.28% 267 1.37% 54 1.84% 85 4.33% 2220 1.54%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 811 3.66% 15 480 3.74% 22 688 3.54% 169 5236 3.64%
1 24 757 3.41% 14 452 3.52% 20 642 3.30% 175 5419 3.77%
2 28 888 4.00% 16 509 3.96% 26 809 4.16% 206 6375 4.43%
3 27 864 3.90% 15 490 3.81% 23 734 3.78% 177 5476 3.81%
4 31 971 4.38% 17 530 4.13% 27 854 4.39% 183 5684 3.95%
5 26 825 3.72% 15 480 3.74% 23 730 3.76% 161 4979 3.46%
6 28 885 3.99% 16 499 3.88% 25 794 4.09% 186 5764 4.01%
7 28 886 4.00% 16 502 3.91% 26 809 4.16% 170 5281 3.67%
8 32 997 4.50% 18 567 4.41% 27 854 4.39% 203 6308 4.39%
9 27 857 3.86% 15 483 3.76% 24 746 3.84% 167 5162 3.59%
10 40 1253 5.65% 22 701 5.46% 35 1085 5.58% 246 7625 5.30%
11 38 1179 5.32% 20 647 5.04% 35 1094 5.63% 244 7551 5.25%
12 35 1090 4.92% 19 608 4.73% 30 960 4.94% 224 6959 4.84%
13 33 1023 4.61% 19 590 4.59% 29 908 4.67% 204 6326 4.40%
14 31 987 4.45% 19 590 4.59% 28 868 4.47% 222 6880 4.78%
15 26 817 3.68% 15 480 3.74% 22 700 3.60% 170 5281 3.67%
16 28 893 4.03% 17 538 4.19% 25 778 4.00% 213 6601 4.59%
17 28 869 3.92% 17 529 4.12% 24 758 3.90% 202 6275 4.36%
18 29 919 4.14% 17 535 4.16% 26 819 4.21% 198 6125 4.26%
19 29 911 4.11% 17 527 4.10% 26 816 4.20% 181 5605 3.90%
20 31 985 4.44% 18 579 4.51% 27 860 4.43% 200 6194 4.31%
21 30 932 4.20% 18 569 4.43% 26 835 4.30% 190 5903 4.10%
22 27 862 3.89% 16 519 4.04% 22 709 3.65% 187 5788 4.02%
23 23 713 3.22% 14 444 3.46% 18 585 3.01% 163 5040 3.50%

Top 30 of 406 Total URLs
# Hits KBytes URL
1 11885 53.60% 97004 67.44% /
2 84 0.38% 381 0.26% /PPG/
3 80 0.36% 40 0.03% /timkaiser.css
4 38 0.17% 1059 0.74% /2007-04-26Sedona 033aTK.Com.jpg
5 30 0.14% 359 0.25% /Main/2003-12-18-KeyWestCat_small.jpg
6 28 0.13% 602 0.42% /Main/MoabPPG_small.jpg
7 28 0.13% 384 0.27% /Main/Pearl Harbor_small.jpg
8 22 0.10% 1241 0.86% /PPG/MaximaPPG.jpg
9 22 0.10% 66 0.05% /photogallery/photo00000640/real.htm
10 18 0.08% 56 0.04% /PPG/Training/
11 16 0.07% 45 0.03% /Trip Log/
12 14 0.06% 4 0.00% /favicon.ico
13 11 0.05% 47 0.03% /Interests/
14 10 0.05% 428 0.30% /PPG/Training/JeffFlyByRanch.jpg
15 10 0.05% 5 0.00% /photogallery/
16 9 0.04% 195 0.14% /PPG/SecondSoloOnFinal.jpg
17 8 0.04% 639 0.44% /Main/MoabPPG.jpg
18 8 0.04% 685 0.48% /Main/Pearl Harbor.jpg
19 8 0.04% 599 0.42% /PPG/Training/timboyer.jpg
20 8 0.04% 746 0.52% /Trip Log/2005-11-18EnterpriseLogElephantButte0063a.JPG
21 7 0.03% 601 0.42% /PPG/2004-5-25SecondsoloCalvaryChurchLowRes.jpg
22 7 0.03% 128 0.09% /PPG/MaximaPPG_small.jpg
23 7 0.03% 3181 2.21% /PPG/PhilFilming.jpg
24 7 0.03% 368 0.26% /PPG/TimPreserve.jpg
25 7 0.03% 275 0.19% /PPG/Training/TimTandem.jpg
26 7 0.03% 267 0.19% /PPG/Training/timkit13.JPG
27 7 0.03% 29 0.02% /Trip Log/2009/
28 7 0.03% 4 0.00% /photogallery/photo00023128/
29 6 0.03% 21 0.01% /Interests/links page.html
30 6 0.03% 493 0.34% /PPG/EnterprisePhoenix.jpg

Top 10 of 406 Total URLs By KBytes
# Hits KBytes URL
1 11885 53.60% 97004 67.44% /
2 7 0.03% 3181 2.21% /PPG/PhilFilming.jpg
3 5 0.02% 2246 1.56% /Trip Log/2009/2009-08-10Yellowstone036-TK.JPG
4 22 0.10% 1241 0.86% /PPG/MaximaPPG.jpg
5 38 0.17% 1059 0.74% /2007-04-26Sedona 033aTK.Com.jpg
6 8 0.04% 746 0.52% /Trip Log/2005-11-18EnterpriseLogElephantButte0063a.JPG
7 8 0.04% 685 0.48% /Main/Pearl Harbor.jpg
8 8 0.04% 639 0.44% /Main/MoabPPG.jpg
9 28 0.13% 602 0.42% /Main/MoabPPG_small.jpg
10 7 0.03% 601 0.42% /PPG/2004-5-25SecondsoloCalvaryChurchLowRes.jpg

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 11885 53.60% 694 68.37% /
2 84 0.38% 82 8.08% /PPG/
3 22 0.10% 22 2.17% /photogallery/photo00000640/real.htm
4 18 0.08% 18 1.77% /PPG/Training/
5 16 0.07% 16 1.58% /Trip Log/
6 11 0.05% 11 1.08% /Interests/
7 10 0.05% 9 0.89% /photogallery/
8 7 0.03% 7 0.69% /Trip Log/2009/
9 7 0.03% 7 0.69% /photogallery/photo00023128/
10 6 0.03% 6 0.59% /Interests/links page.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 11885 53.60% 1584 83.32% /
2 84 0.38% 83 4.37% /PPG/
3 22 0.10% 22 1.16% /photogallery/photo00000640/real.htm
4 18 0.08% 17 0.89% /PPG/Training/
5 16 0.07% 16 0.84% /Trip Log/
6 11 0.05% 10 0.53% /Interests/
7 10 0.05% 9 0.47% /photogallery/
8 7 0.03% 7 0.37% /photogallery/photo00023128/
9 6 0.03% 6 0.32% /Interests/links page.html
10 6 0.03% 6 0.32% /Recent Updates/

Top 30 of 1965 Total Sites
# Hits Files KBytes Visits Hostname
1 6664 30.05% 3332 25.93% 39877 27.72% 233 7.93% vm285692.had.su
2 2751 12.41% 1374 10.69% 16454 11.44% 145 4.93% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2016 9.09% 2016 15.69% 17095 11.88% 15 0.51% 37.78.211.229
4 1884 8.50% 1884 14.66% 15975 11.11% 19 0.65% 31.181.14.41
5 957 4.32% 957 7.45% 8115 5.64% 15 0.51% 31.181.167.0
6 905 4.08% 448 3.49% 5393 3.75% 104 3.54% 89.22.179.21
7 407 1.84% 179 1.39% 2313 1.61% 81 2.76% undefined.elite-net.org
8 360 1.62% 360 2.80% 3053 2.12% 5 0.17% 31.181.33.8
9 249 1.12% 42 0.33% 3352 2.33% 73 2.48% 216.244.66.229
10 114 0.51% 57 0.44% 682 0.47% 21 0.71% 134-249-147-157.broadband.kyivstar.net
11 90 0.41% 45 0.35% 539 0.37% 4 0.14% 37-147-198-3.broadband.corbina.ru
12 88 0.40% 8 0.06% 342 0.24% 4 0.14% ns3002350.ip-37-59-50.eu
13 76 0.34% 38 0.30% 455 0.32% 5 0.17% dyn-86-217.fttbee.kis.ru
14 72 0.32% 36 0.28% 431 0.30% 9 0.31% 178.57.20.108
15 60 0.27% 0 0.00% 209 0.15% 30 1.02% 218.50.2.102
16 60 0.27% 30 0.23% 359 0.25% 2 0.07% dyn-189-96.dynadsl.kis.ru
17 54 0.24% 27 0.21% 323 0.22% 3 0.10% dyn-39-245.fttbee.kis.ru
18 44 0.20% 4 0.03% 171 0.12% 2 0.07% 46-119-112-31.broadband.kyivstar.net
19 40 0.18% 20 0.16% 88 0.06% 10 0.34% 26.84.231.35.bc.googleusercontent.com
20 38 0.17% 1 0.01% 135 0.09% 1 0.03% vps02.snthostings.com
21 37 0.17% 0 0.00% 63 0.04% 19 0.65% sogouspider-106-120-173-156.crawl.sogou.com
22 34 0.15% 17 0.13% 74 0.05% 18 0.61% crawl16.exalead.com
23 32 0.14% 2 0.02% 122 0.08% 30 1.02% cgw-211-24-105-86.bbrtl.time.net.my
24 30 0.14% 15 0.12% 180 0.12% 1 0.03% dyn-23-62-149-65.fttbee.kis.ru
25 24 0.11% 12 0.09% 144 0.10% 3 0.10% null
26 23 0.10% 23 0.18% 71 0.05% 13 0.44% hn.kd.ny.adsl
27 22 0.10% 2 0.02% 85 0.06% 1 0.03% 178-137-84-233.broadband.kyivstar.net
28 22 0.10% 2 0.02% 85 0.06% 1 0.03% 46-118-157-179.broadband.kyivstar.net
29 22 0.10% 2 0.02% 85 0.06% 1 0.03% ns508886.ip-142-4-208.net
30 21 0.09% 9 0.07% 118 0.08% 12 0.41% 162-33sxx.broadband.yoafrica.com

Top 10 of 1965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6664 30.05% 3332 25.93% 39877 27.72% 233 7.93% vm285692.had.su
2 2016 9.09% 2016 15.69% 17095 11.88% 15 0.51% 37.78.211.229
3 2751 12.41% 1374 10.69% 16454 11.44% 145 4.93% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1884 8.50% 1884 14.66% 15975 11.11% 19 0.65% 31.181.14.41
5 957 4.32% 957 7.45% 8115 5.64% 15 0.51% 31.181.167.0
6 905 4.08% 448 3.49% 5393 3.75% 104 3.54% 89.22.179.21
7 249 1.12% 42 0.33% 3352 2.33% 73 2.48% 216.244.66.229
8 360 1.62% 360 2.80% 3053 2.12% 5 0.17% 31.181.33.8
9 407 1.84% 179 1.39% 2313 1.61% 81 2.76% undefined.elite-net.org
10 12 0.05% 12 0.09% 787 0.55% 1 0.03% webdefence.cluster-brua.forcepoint.net

Top 30 of 408 Total Referrers
# Hits Referrer
1 5217 23.53% https://pro-internetmarketing.ru
2 4038 18.21% - (Direct Request)
3 2492 11.24% https://vk.com/page-52326936_56461648
4 1908 8.60% https://mosbordell.com
5 1894 8.54% https://getery.xyz
6 1590 7.17% https://seksvibor.xyz
7 1272 5.74% https://seks-dosug.com
8 905 4.08% https://krastaiga.ru/
9 156 0.70% http://na-chas-muzh.ru/
10 108 0.49% https://https\t\t\tcoursework-writing-services.urbestessay.com
11 88 0.40% http://sunmebel.ltd.ua/sitemap/
12 84 0.38% https://maya-clinic.ru
13 76 0.34% https://buy-research-papers.urbestessay.com
14 67 0.30% https://ooosantera.ru
15 49 0.22% https://www.instagram.com/kukhnisofia/
16 47 0.21% https://maya-clinic.ru/
17 38 0.17% https://vk.com/mksofia
18 38 0.17% https://vyazovoi.info
19 31 0.14% https://iphoneunlockservice.info
20 26 0.12% http://stoservice.com.ua
21 23 0.10% https://sohosupport.info
22 22 0.10% https://otomotifparts.info
23 22 0.10% https://prawojazdykielce.info
24 21 0.09% https://nyancat.me
25 21 0.09% https://samedayprintingnyc.info
26 21 0.09% https://touchmonitor1.info
27 18 0.08% https://ecolihub.me
28 18 0.08% https://www.google.com/
29 16 0.07% http://king-thieves51.ru
30 16 0.07% https://dina-stom.ru/services/protezirovanie-zubov/semnye/akrilovye-protezy

Top 15 of 317 Total User Agents
# Hits User Agent
1 1654 7.46% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 1352 6.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1342 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1014 4.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 731 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 397 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
7 390 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 368 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 364 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 362 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 351 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 350 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 348 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 348 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 346 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for March 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 7490 33.78% 6078 47.31% 58865 40.92% Unresolved/Unknown
2 6666 30.06% 3333 25.94% 39889 27.73% Soviet Union
3 3426 15.45% 1345 10.47% 17292 12.02% Commercial (com)
4 3173 14.31% 1578 12.28% 18878 13.12% Russian Federation
5 413 1.86% 185 1.44% 2332 1.62% Non-Profit (org)
6 412 1.86% 152 1.18% 3209 2.23% Network (net)
7 143 0.64% 28 0.22% 602 0.42% European Union
8 66 0.30% 25 0.19% 355 0.25% Brazil
9 54 0.24% 15 0.12% 670 0.47% Czech Republic
10 40 0.18% 2 0.02% 150 0.10% Malaysia
11 38 0.17% 23 0.18% 291 0.20% Germany
12 27 0.12% 12 0.09% 152 0.11% Address Routing (arpa)
13 14 0.06% 3 0.02% 112 0.08% India
14 14 0.06% 5 0.04% 74 0.05% Poland
15 14 0.06% 9 0.07% 39 0.03% United Kingdom
16 13 0.06% 7 0.05% 75 0.05% Ukraine
17 12 0.05% 2 0.02% 44 0.03% France
18 12 0.05% 0 0.00% 42 0.03% Portugal
19 11 0.05% 2 0.02% 48 0.03% Indonesia
20 9 0.04% 4 0.03% 51 0.04% Canada
21 9 0.04% 4 0.03% 49 0.03% Iran
22 8 0.04% 3 0.02% 43 0.03% Argentina
23 8 0.04% 1 0.01% 25 0.02% Italy
24 8 0.04% 0 0.00% 28 0.02% Viet Nam
25 6 0.03% 0 0.00% 21 0.01% Australia
26 6 0.03% 4 0.03% 41 0.03% Ireland
27 5 0.02% 2 0.02% 27 0.02% Turkey
28 4 0.02% 2 0.02% 24 0.02% Colombia
29 4 0.02% 1 0.01% 19 0.01% Ecuador
30 4 0.02% 2 0.02% 24 0.02% Hungary


Generated by Webalizer Version 2.21