Usage Statistics for timkaiser.com

Summary Period: December 2018
Generated 01-Jan-2019 02:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 12275
Total Files 6110
Total Pages 10008
Total Visits 2536
Total KBytes 76955
Total Unique Sites 1260
Total Unique URLs 331
Total Unique Referrers 155
Total Unique User Agents 284
. Avg Max
Hits per Hour 16 60
Hits per Day 395 620
Files per Day 197 307
Pages per Day 322 580
Sites per Day 40 163
Visits per Day 81 108
KBytes per Day 2482 4307
Hits by Response Code
Code 200 - OK 49.78% 6110
Code 301 - Moved Permanently 0.11% 13
Code 304 - Not Modified 0.82% 101
Code 403 - Forbidden 34.15% 4192
Code 404 - Not Found 15.14% 1859

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 381 3.10% 187 3.06% 278 2.78% 96 3.79% 138 10.95% 2008 2.61%
2 450 3.67% 218 3.57% 355 3.55% 98 3.86% 139 11.03% 2225 2.89%
3 407 3.32% 223 3.65% 353 3.53% 97 3.82% 108 8.57% 2276 2.96%
4 455 3.71% 228 3.73% 374 3.74% 84 3.31% 127 10.08% 3650 4.74%
5 604 4.92% 299 4.89% 497 4.97% 84 3.31% 113 8.97% 3955 5.14%
6 417 3.40% 197 3.22% 325 3.25% 77 3.04% 119 9.44% 2765 3.59%
7 456 3.71% 223 3.65% 350 3.50% 94 3.71% 143 11.35% 2734 3.55%
8 477 3.89% 243 3.98% 400 4.00% 97 3.82% 116 9.21% 2636 3.43%
9 481 3.92% 236 3.86% 401 4.01% 77 3.04% 119 9.44% 2563 3.33%
10 346 2.82% 165 2.70% 291 2.91% 59 2.33% 88 6.98% 1792 2.33%
11 426 3.47% 213 3.49% 358 3.58% 73 2.88% 92 7.30% 2581 3.35%
12 390 3.18% 202 3.31% 311 3.11% 87 3.43% 115 9.13% 2372 3.08%
13 481 3.92% 239 3.91% 374 3.74% 99 3.90% 129 10.24% 3596 4.67%
14 366 2.98% 186 3.04% 301 3.01% 64 2.52% 93 7.38% 2686 3.49%
15 368 3.00% 189 3.09% 287 2.87% 76 3.00% 104 8.25% 2018 2.62%
16 375 3.05% 184 3.01% 316 3.16% 49 1.93% 69 5.48% 2908 3.78%
17 404 3.29% 209 3.42% 351 3.51% 72 2.84% 94 7.46% 2793 3.63%
18 393 3.20% 210 3.44% 340 3.40% 80 3.15% 93 7.38% 2214 2.88%
19 403 3.28% 209 3.42% 339 3.39% 87 3.43% 100 7.94% 3068 3.99%
20 341 2.78% 164 2.68% 272 2.72% 85 3.35% 84 6.67% 1766 2.29%
21 424 3.45% 199 3.26% 369 3.69% 91 3.59% 77 6.11% 2362 3.07%
22 400 3.26% 195 3.19% 343 3.43% 74 2.92% 58 4.60% 2165 2.81%
23 620 5.05% 307 5.02% 580 5.80% 75 2.96% 49 3.89% 4283 5.57%
24 584 4.76% 291 4.76% 514 5.14% 80 3.15% 58 4.60% 4307 5.60%
25 482 3.93% 224 3.67% 405 4.05% 88 3.47% 79 6.27% 3177 4.13%
26 265 2.16% 124 2.03% 216 2.16% 77 3.04% 59 4.68% 1747 2.27%
27 296 2.41% 150 2.45% 263 2.63% 71 2.80% 70 5.56% 1653 2.15%
28 142 1.16% 80 1.31% 100 1.00% 89 3.51% 107 8.49% 486 0.63%
29 206 1.68% 109 1.78% 103 1.03% 93 3.67% 154 12.22% 1904 2.47%
30 224 1.82% 106 1.73% 126 1.26% 108 4.26% 163 12.94% 1392 1.81%
31 211 1.72% 101 1.65% 116 1.16% 66 2.60% 134 10.63% 871 1.13%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 619 5.04% 10 317 5.19% 16 513 5.13% 123 3815 4.96%
1 15 479 3.90% 7 230 3.76% 11 367 3.67% 113 3505 4.56%
2 19 603 4.91% 9 303 4.96% 17 529 5.29% 127 3938 5.12%
3 14 437 3.56% 7 222 3.63% 12 374 3.74% 82 2535 3.29%
4 17 547 4.46% 8 264 4.32% 13 415 4.15% 105 3257 4.23%
5 19 592 4.82% 9 301 4.93% 16 521 5.21% 110 3403 4.42%
6 14 435 3.54% 6 211 3.45% 11 356 3.56% 73 2271 2.95%
7 21 673 5.48% 11 342 5.60% 18 569 5.69% 123 3799 4.94%
8 18 564 4.59% 9 280 4.58% 15 482 4.82% 98 3039 3.95%
9 13 426 3.47% 6 211 3.45% 10 335 3.35% 76 2365 3.07%
10 13 412 3.36% 6 211 3.45% 10 322 3.22% 73 2249 2.92%
11 17 541 4.41% 8 275 4.50% 14 444 4.44% 118 3672 4.77%
12 12 392 3.19% 6 204 3.34% 10 333 3.33% 70 2181 2.83%
13 17 536 4.37% 8 273 4.47% 14 437 4.37% 101 3144 4.09%
14 16 516 4.20% 8 255 4.17% 13 407 4.07% 129 3988 5.18%
15 16 509 4.15% 8 250 4.09% 13 419 4.19% 116 3594 4.67%
16 16 520 4.24% 8 255 4.17% 13 405 4.05% 133 4135 5.37%
17 16 496 4.04% 7 225 3.68% 12 392 3.92% 87 2682 3.49%
18 16 520 4.24% 8 258 4.22% 13 419 4.19% 113 3492 4.54%
19 17 532 4.33% 8 277 4.53% 14 445 4.45% 99 3062 3.98%
20 16 500 4.07% 7 244 3.99% 12 382 3.82% 114 3533 4.59%
21 13 427 3.48% 6 214 3.50% 10 332 3.32% 78 2415 3.14%
22 14 452 3.68% 6 211 3.45% 12 378 3.78% 86 2669 3.47%
23 17 547 4.46% 8 277 4.53% 13 432 4.32% 136 4212 5.47%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 5257 42.83% 37497 48.73% /
2 96 0.78% 378 0.49% /PPG/
3 54 0.44% 26 0.03% /timkaiser.css
4 45 0.37% 1250 1.62% /2007-04-26Sedona 033aTK.Com.jpg
5 33 0.27% 68 0.09% /PPG/Training/
6 32 0.26% 713 0.93% /Main/MoabPPG_small.jpg
7 31 0.25% 383 0.50% /Main/2003-12-18-KeyWestCat_small.jpg
8 29 0.24% 412 0.54% /Main/Pearl Harbor_small.jpg
9 24 0.20% 767 1.00% /Main/2003-12-18-KeyWestCat.jpg
10 18 0.15% 42 0.05% /Trip Log/
11 17 0.14% 1358 1.76% /Main/MoabPPG.jpg
12 15 0.12% 846 1.10% /PPG/MaximaPPG.jpg
13 14 0.11% 1198 1.56% /Main/Pearl Harbor.jpg
14 13 0.11% 48 0.06% /Interests/
15 13 0.11% 4 0.00% /favicon.ico
16 11 0.09% 613 0.80% /PPG/TimPreserve.jpg
17 10 0.08% 26 0.03% /Recent Updates/
18 9 0.07% 23 0.03% /Main/LiteTouchFilmsa.jpg
19 9 0.07% 343 0.45% /PPG/Training/JeffFlyByRanch.jpg
20 9 0.07% 535 0.70% /PPG/Training/KitePullUp1.jpg
21 8 0.07% 686 0.89% /PPG/2004-5-25SecondsoloCalvaryChurchLowRes.jpg
22 8 0.07% 4390 5.70% /PPG/PhilFilming.jpg
23 8 0.07% 314 0.41% /PPG/Training/TimTandem.jpg
24 8 0.07% 4 0.01% /photogallery/photo00028849/
25 7 0.06% 575 0.75% /PPG/EnterprisePhoenix.jpg
26 7 0.06% 524 0.68% /PPG/Training/timboyer.jpg
27 7 0.06% 2971 3.86% /Trip Log/2009/2009-08-10Yellowstone036-TK.JPG
28 7 0.06% 21 0.03% /photogallery/photo00000640/real.htm
29 7 0.06% 4 0.01% /photogallery/photo00001868/
30 6 0.05% 18 0.02% /Interests/links page.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 5257 42.83% 37497 48.73% /
2 8 0.07% 4390 5.70% /PPG/PhilFilming.jpg
3 7 0.06% 2971 3.86% /Trip Log/2009/2009-08-10Yellowstone036-TK.JPG
4 17 0.14% 1358 1.76% /Main/MoabPPG.jpg
5 45 0.37% 1250 1.62% /2007-04-26Sedona 033aTK.Com.jpg
6 14 0.11% 1198 1.56% /Main/Pearl Harbor.jpg
7 15 0.12% 846 1.10% /PPG/MaximaPPG.jpg
8 24 0.20% 767 1.00% /Main/2003-12-18-KeyWestCat.jpg
9 32 0.26% 713 0.93% /Main/MoabPPG_small.jpg
10 8 0.07% 686 0.89% /PPG/2004-5-25SecondsoloCalvaryChurchLowRes.jpg

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 5257 42.83% 1289 81.17% /
2 96 0.78% 93 5.86% /PPG/
3 33 0.27% 33 2.08% /PPG/Training/
4 18 0.15% 18 1.13% /Trip Log/
5 13 0.11% 12 0.76% /Interests/
6 10 0.08% 9 0.57% /Recent Updates/
7 8 0.07% 8 0.50% /photogallery/photo00028849/
8 7 0.06% 7 0.44% /photogallery/photo00000640/real.htm
9 7 0.06% 7 0.44% /photogallery/photo00001868/
10 6 0.05% 6 0.38% /Interests/links page.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 5257 42.83% 1792 85.70% /
2 96 0.78% 94 4.50% /PPG/
3 33 0.27% 32 1.53% /PPG/Training/
4 18 0.15% 18 0.86% /Trip Log/
5 13 0.11% 13 0.62% /Interests/
6 10 0.08% 9 0.43% /Recent Updates/
7 7 0.06% 7 0.33% /photogallery/photo00000640/real.htm
8 7 0.06% 7 0.33% /photogallery/photo00001868/
9 8 0.07% 7 0.33% /photogallery/photo00028849/
10 6 0.05% 6 0.29% /photogallery/photo00000038/

Top 30 of 1260 Total Sites
# Hits Files KBytes Visits Hostname
1 6989 56.94% 3494 57.18% 41819 54.34% 354 13.96% vm285692.had.su
2 382 3.11% 191 3.13% 2286 2.97% 34 1.34% 134-249-147-157.broadband.kyivstar.net
3 328 2.67% 43 0.70% 3699 4.81% 77 3.04% 216.244.66.229
4 228 1.86% 114 1.87% 1364 1.77% 41 1.62% broadband-188-32-65-217.ip.moscow.rt.ru
5 80 0.65% 41 0.67% 208 0.27% 34 1.34% 178-154-244-153.spider.yandex.com
6 52 0.42% 20 0.33% 100 0.13% 28 1.10% crawl16.exabot.com
7 42 0.34% 21 0.34% 251 0.33% 4 0.16% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 33 0.27% 0 0.00% 55 0.07% 17 0.67% sogouspider-106-120-173-156.crawl.sogou.com
9 29 0.24% 27 0.44% 86 0.11% 16 0.63% hn.kd.ny.adsl
10 24 0.20% 12 0.20% 144 0.19% 3 0.12% ilya917.example.com
11 20 0.16% 20 0.33% 62 0.08% 20 0.79% ec2-18-188-71-197.us-east-2.compute.amazonaws.com
12 19 0.15% 19 0.31% 59 0.08% 19 0.75% ec2-18-188-46-98.us-east-2.compute.amazonaws.com
13 19 0.15% 19 0.31% 59 0.08% 19 0.75% ec2-18-220-180-112.us-east-2.compute.amazonaws.com
14 18 0.15% 10 0.16% 50 0.06% 9 0.35% 93-158-161-171.spider.yandex.com
15 18 0.15% 18 0.29% 56 0.07% 18 0.71% ec2-18-222-239-195.us-east-2.compute.amazonaws.com
16 18 0.15% 18 0.29% 56 0.07% 18 0.71% ec2-3-16-143-41.us-east-2.compute.amazonaws.com
17 17 0.14% 4 0.07% 79 0.10% 3 0.12% 288.rubinplus.net
18 17 0.14% 17 0.28% 52 0.07% 17 0.67% ec2-13-59-86-83.us-east-2.compute.amazonaws.com
19 17 0.14% 17 0.28% 52 0.07% 17 0.67% ec2-18-217-54-183.us-east-2.compute.amazonaws.com
20 17 0.14% 17 0.28% 52 0.07% 17 0.67% ec2-18-219-146-72.us-east-2.compute.amazonaws.com
21 17 0.14% 17 0.28% 52 0.07% 17 0.67% ec2-18-222-172-93.us-east-2.compute.amazonaws.com
22 17 0.14% 17 0.28% 52 0.07% 17 0.67% ec2-3-16-23-21.us-east-2.compute.amazonaws.com
23 17 0.14% 17 0.28% 52 0.07% 17 0.67% ec2-52-15-221-36.us-east-2.compute.amazonaws.com
24 16 0.13% 3 0.05% 26 0.03% 10 0.39% crawl-66-249-64-79.googlebot.com
25 16 0.13% 6 0.10% 28 0.04% 10 0.39% crawl-66-249-69-111.googlebot.com
26 16 0.13% 16 0.26% 49 0.06% 16 0.63% ec2-18-216-189-229.us-east-2.compute.amazonaws.com
27 16 0.13% 16 0.26% 49 0.06% 16 0.63% ec2-18-223-102-185.us-east-2.compute.amazonaws.com
28 16 0.13% 16 0.26% 49 0.06% 16 0.63% ec2-18-224-140-245.us-east-2.compute.amazonaws.com
29 16 0.13% 15 0.25% 48 0.06% 1 0.04% mx1.brassknuckless.com
30 15 0.12% 4 0.07% 24 0.03% 9 0.35% crawl-66-249-64-77.googlebot.com

Top 10 of 1260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6989 56.94% 3494 57.18% 41819 54.34% 354 13.96% vm285692.had.su
2 328 2.67% 43 0.70% 3699 4.81% 77 3.04% 216.244.66.229
3 382 3.11% 191 3.13% 2286 2.97% 34 1.34% 134-249-147-157.broadband.kyivstar.net
4 228 1.86% 114 1.87% 1364 1.77% 41 1.62% broadband-188-32-65-217.ip.moscow.rt.ru
5 5 0.04% 4 0.07% 1235 1.60% 1 0.04% msnbot-157-55-39-223.search.msn.com
6 12 0.10% 12 0.20% 787 1.02% 1 0.04% 175.139.220.208
7 3 0.02% 3 0.05% 674 0.88% 1 0.04% msnbot-157-55-39-133.search.msn.com
8 11 0.09% 1 0.02% 613 0.80% 2 0.08% fulltextrobot-77-75-78-161.seznam.cz
9 1 0.01% 1 0.02% 605 0.79% 0 0.00% msnbot-157-55-39-83.search.msn.com
10 1 0.01% 1 0.02% 605 0.79% 0 0.00% msnbot-207-46-13-138.search.msn.com

Top 30 of 155 Total Referrers
# Hits Referrer
1 4102 33.42% - (Direct Request)
2 2214 18.04% https://getery.xyz
3 1913 15.58% https://mosbordell.com
4 1590 12.95% https://seksvibor.xyz
5 1272 10.36% https://seks-dosug.com
6 374 3.05% http://sunmebel.ltd.ua
7 198 1.61% https://buyaccs.plati.market/cat/fallout/22599
8 48 0.39% http://www.sogou.com/web
9 32 0.26% https://slabakam.net/
10 24 0.20% http://devochki.top
11 12 0.10% https://maya-clinic.ru
12 8 0.07% https://ooosantera.ru
13 7 0.06% https://remont-bistro.kiev.ua/category/remont-gazovyh-plit/
14 7 0.06% https://www.google.com/
15 6 0.05% https://vk.com/mksofia
16 6 0.05% https://www.ccn.com/mobilego-mgo-is-now-available-on-leading-gaming-market-xsolla/
17 6 0.05% https://www.instagram.com/kukhnisofia/
18 5 0.04% https://falco3d.com
19 4 0.03% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
20 4 0.03% http://boris-mendelevich.ru
21 4 0.03% http://www.google.com.hk
22 4 0.03% http://www.realprava.biz/
23 4 0.03% http://www.realprava.online
24 4 0.03% http://www.realprava.online/
25 4 0.03% https://garant.cash/
26 4 0.03% https://narco.net.ua
27 4 0.03% https://remont-bistro.kiev.ua
28 4 0.03% https://s.nimbusweb.me/share/2313843/sz8n5bxpz1yl2r06c2iy
29 4 0.03% https://www.gamasutra.com/view/pressreleases/312089/World_esports_champion_Team_Secret_joins_GNation.php
30 3 0.02% http://fetishfan.net/

Top 15 of 284 Total User Agents
# Hits User Agent
1 1111 9.05% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 581 4.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 567 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 518 4.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 341 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 335 2.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 289 2.35% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 188 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
9 187 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 186 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 185 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 182 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 180 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 178 1.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 176 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for December 2018

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6990 56.95% 3494 57.18% 41822 54.35% Soviet Union
2 2040 16.62% 1433 23.45% 15297 19.88% Commercial (com)
3 1381 11.25% 398 6.51% 5802 7.54% European Union
4 796 6.48% 296 4.84% 7030 9.13% Unresolved/Unknown
5 485 3.95% 250 4.09% 2946 3.83% Network (net)
6 310 2.53% 142 2.32% 1744 2.27% Russian Federation
7 149 1.21% 30 0.49% 1343 1.75% Czech Republic
8 20 0.16% 11 0.18% 121 0.16% Germany
9 15 0.12% 10 0.16% 102 0.13% Ireland
10 12 0.10% 8 0.13% 112 0.15% Non-Profit (org)
11 8 0.07% 4 0.07% 48 0.06% France
12 8 0.07% 4 0.07% 48 0.06% India
13 8 0.07% 7 0.11% 83 0.11% Mexico
14 5 0.04% 0 0.00% 17 0.02% Brazil
15 5 0.04% 0 0.00% 17 0.02% Japan
16 4 0.03% 3 0.05% 11 0.01% Iceland
17 4 0.03% 2 0.03% 24 0.03% Malaysia
18 4 0.03% 2 0.03% 24 0.03% Nepal
19 3 0.02% 2 0.03% 68 0.09% Italy
20 3 0.02% 2 0.03% 20 0.03% Poland
21 2 0.02% 2 0.03% 6 0.01% China
22 2 0.02% 0 0.00% 7 0.01% Colombia
23 2 0.02% 1 0.02% 7 0.01% Seychelles
24 2 0.02% 1 0.02% 12 0.02% Taiwan
25 2 0.02% 2 0.03% 17 0.02% United Kingdom
26 2 0.02% 1 0.02% 12 0.02% United States
27 2 0.02% 1 0.02% 12 0.02% South Africa
28 1 0.01% 1 0.02% 56 0.07% Belgium
29 1 0.01% 0 0.00% 3 0.00% Bulgaria
30 1 0.01% 1 0.02% 8 0.01% Belarus


Generated by Webalizer Version 2.21