Usage Statistics for timkaiser.com

Summary Period: March 2014
Generated 01-Apr-2014 02:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 24711
Total Files 22111
Total Pages 16515
Total Visits 1741
Total KBytes 1374500
Total Unique Sites 1716
Total Unique URLs 1274
Total Unique Referrers 757
Total Unique User Agents 731
. Avg Max
Hits per Hour 33 641
Hits per Day 797 1989
Files per Day 713 1870
Pages per Day 532 1685
Sites per Day 55 110
Visits per Day 56 80
KBytes per Day 44339 114807
Hits by Response Code
Code 200 - OK 89.48% 22111
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 4.99% 1233
Code 403 - Forbidden 1.47% 363
Code 404 - Not Found 4.04% 999

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 247 1.00% 204 0.92% 79 0.48% 41 2.35% 62 3.61% 5004 0.36%
2 856 3.46% 776 3.51% 663 4.01% 50 2.87% 82 4.78% 68248 4.97%
3 1276 5.16% 1214 5.49% 1098 6.65% 56 3.22% 83 4.84% 100906 7.34%
4 1989 8.05% 1870 8.46% 1685 10.20% 57 3.27% 95 5.54% 59057 4.30%
5 1263 5.11% 1020 4.61% 815 4.93% 57 3.27% 85 4.95% 29020 2.11%
6 1270 5.14% 735 3.32% 629 3.81% 44 2.53% 87 5.07% 59364 4.32%
7 1520 6.15% 1475 6.67% 1430 8.66% 54 3.10% 93 5.42% 114807 8.35%
8 1207 4.88% 1154 5.22% 1064 6.44% 66 3.79% 83 4.84% 100001 7.28%
9 634 2.57% 452 2.04% 255 1.54% 77 4.42% 103 6.00% 35328 2.57%
10 421 1.70% 385 1.74% 215 1.30% 47 2.70% 90 5.24% 15843 1.15%
11 447 1.81% 418 1.89% 273 1.65% 71 4.08% 107 6.24% 21348 1.55%
12 476 1.93% 429 1.94% 326 1.97% 53 3.04% 92 5.36% 20331 1.48%
13 446 1.80% 403 1.82% 221 1.34% 63 3.62% 100 5.83% 23415 1.70%
14 565 2.29% 527 2.38% 218 1.32% 43 2.47% 100 5.83% 20918 1.52%
15 710 2.87% 672 3.04% 419 2.54% 77 4.42% 110 6.41% 27708 2.02%
16 653 2.64% 608 2.75% 353 2.14% 44 2.53% 105 6.12% 26683 1.94%
17 531 2.15% 494 2.23% 332 2.01% 51 2.93% 97 5.65% 21365 1.55%
18 654 2.65% 604 2.73% 329 1.99% 49 2.81% 85 4.95% 14622 1.06%
19 561 2.27% 530 2.40% 310 1.88% 47 2.70% 95 5.54% 29143 2.12%
20 1258 5.09% 1207 5.46% 980 5.93% 53 3.04% 76 4.43% 95392 6.94%
21 1115 4.51% 1045 4.73% 900 5.45% 62 3.56% 87 5.07% 85734 6.24%
22 798 3.23% 729 3.30% 560 3.39% 80 4.60% 87 5.07% 47172 3.43%
23 723 2.93% 674 3.05% 518 3.14% 58 3.33% 86 5.01% 40622 2.96%
24 953 3.86% 881 3.98% 765 4.63% 61 3.50% 91 5.30% 66065 4.81%
25 848 3.43% 789 3.57% 628 3.80% 61 3.50% 95 5.54% 49432 3.60%
26 398 1.61% 356 1.61% 168 1.02% 61 3.50% 100 5.83% 19690 1.43%
27 326 1.32% 273 1.23% 118 0.71% 57 3.27% 93 5.42% 21748 1.58%
28 1044 4.22% 904 4.09% 255 1.54% 49 2.81% 92 5.36% 86580 6.30%
29 583 2.36% 483 2.18% 358 2.17% 55 3.16% 88 5.13% 26149 1.90%
30 638 2.58% 556 2.51% 357 2.16% 60 3.45% 95 5.54% 19705 1.43%
31 301 1.22% 244 1.10% 194 1.17% 56 3.22% 82 4.78% 23101 1.68%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 829 3.35% 24 757 3.42% 18 577 3.49% 1571 48696 3.54%
1 32 1003 4.06% 29 914 4.13% 26 832 5.04% 1650 51141 3.72%
2 29 906 3.67% 27 837 3.79% 24 762 4.61% 1295 40151 2.92%
3 33 1047 4.24% 31 967 4.37% 28 887 5.37% 1634 50650 3.68%
4 35 1109 4.49% 33 1039 4.70% 28 870 5.27% 1735 53789 3.91%
5 34 1073 4.34% 31 978 4.42% 27 841 5.09% 1684 52212 3.80%
6 35 1097 4.44% 33 1025 4.64% 29 919 5.56% 1938 60091 4.37%
7 33 1047 4.24% 31 979 4.43% 25 795 4.81% 1836 56901 4.14%
8 34 1080 4.37% 31 982 4.44% 28 868 5.26% 1913 59304 4.31%
9 60 1863 7.54% 51 1596 7.22% 25 784 4.75% 4124 127829 9.30%
10 33 1036 4.19% 26 832 3.76% 17 542 3.28% 1405 43562 3.17%
11 28 884 3.58% 22 707 3.20% 16 520 3.15% 1442 44697 3.25%
12 33 1030 4.17% 26 835 3.78% 18 579 3.51% 1731 53655 3.90%
13 31 977 3.95% 26 815 3.69% 16 510 3.09% 1543 47824 3.48%
14 30 935 3.78% 26 825 3.73% 17 551 3.34% 1823 56521 4.11%
15 33 1028 4.16% 29 928 4.20% 20 630 3.81% 1983 61462 4.47%
16 31 991 4.01% 29 901 4.07% 22 685 4.15% 2061 63905 4.65%
17 35 1106 4.48% 32 1004 4.54% 22 707 4.28% 2274 70495 5.13%
18 30 949 3.84% 27 861 3.89% 18 576 3.49% 1786 55367 4.03%
19 33 1026 4.15% 29 924 4.18% 22 684 4.14% 2171 67309 4.90%
20 27 842 3.41% 24 766 3.46% 17 547 3.31% 1558 48293 3.51%
21 35 1103 4.46% 33 1040 4.70% 20 628 3.80% 2063 63941 4.65%
22 29 904 3.66% 26 832 3.76% 19 618 3.74% 1518 47060 3.42%
23 27 846 3.42% 24 767 3.47% 19 603 3.65% 1601 49646 3.61%

Top 30 of 1274 Total URLs
# Hits KBytes URL
1 8303 33.60% 195209 14.20% /webalizer/
2 4700 19.02% 592044 43.07% /webalizer/usage_201310.html
3 1038 4.20% 128323 9.34% /webalizer/usage_201401.html
4 425 1.72% 3692 0.27% /
5 239 0.97% 19303 1.40% /Trip Log/2008/2008Hawaii/LuauPigRoast.jpg
6 195 0.79% 6175 0.45% /Main/2003-12-18-KeyWestCat.jpg
7 121 0.49% 116 0.01% /timkaiser.css
8 84 0.34% 935 0.07% /PPG/
9 80 0.32% 599 0.04% /Trip Log/
10 74 0.30% 645 0.05% /Interests/
11 72 0.29% 2607 0.19% /2007-04-26Sedona 033aTK.Com.jpg
12 62 0.25% 554 0.04% /Recent Updates/
13 61 0.25% 5540 0.40% /Trip Log/2005-11-18EnterpriseLogElephantButte0063a.JPG
14 60 0.24% 7565 0.55% /webalizer/usage_201209.html
15 59 0.24% 5858 0.43% /Trip Log/2008/2008HomeToGalveston/TK-Galveston003.jpg
16 57 0.23% 5495 0.40% /Trip Log/2008/2008HomeToGalveston/TK-HurricaneIke1.jpg
17 52 0.21% 4801 0.35% /Trip Log/2009/2009-09SaltLakeCity/SaltAirFacility.jpg
18 46 0.19% 570 0.04% /Main/2003-12-18-KeyWestCat_small.jpg
19 43 0.17% 358 0.03% /PPG/Training/
20 43 0.17% 361 0.03% /Trip Log/2008/
21 42 0.17% 1750 0.13% /Trip Log/2008/2008Hawaii/
22 40 0.16% 2211 0.16% /PPG/MaximaPPG.jpg
23 39 0.16% 598 0.04% /Main/JamesTown5.jpg
24 37 0.15% 419 0.03% /Trip Log/2009/2009-06Chicago/
25 34 0.14% 1541 0.11% /Trip Log/2008/2008HomeToGalveston/Index.html
26 32 0.13% 458 0.03% /Main/Pearl Harbor_small.jpg
27 32 0.13% 424 0.03% /Trip Log/2008/2008Michigan/
28 32 0.13% 1091 0.08% /Trip Log/2009/2009-07SMF-SEA/
29 31 0.13% 673 0.05% /Main/MoabPPG_small.jpg
30 31 0.13% 2715 0.20% /PPG/2004-5-25SecondsoloCalvaryChurchLowRes.jpg

Top 10 of 1274 Total URLs By KBytes
# Hits KBytes URL
1 4700 19.02% 592044 43.07% /webalizer/usage_201310.html
2 8303 33.60% 195209 14.20% /webalizer/
3 1038 4.20% 128323 9.34% /webalizer/usage_201401.html
4 239 0.97% 19303 1.40% /Trip Log/2008/2008Hawaii/LuauPigRoast.jpg
5 23 0.09% 12895 0.94% /PPG/PhilFilming.jpg
6 6 0.02% 9695 0.71% /Trip Log/2011/2011-07TraverseCityEnjoyField/20110703SSBadger0016.JPG
7 60 0.24% 7565 0.55% /webalizer/usage_201209.html
8 195 0.79% 6175 0.45% /Main/2003-12-18-KeyWestCat.jpg
9 59 0.24% 5858 0.43% /Trip Log/2008/2008HomeToGalveston/TK-Galveston003.jpg
10 8 0.03% 5652 0.41% /Trip Log/2009/2009-09SaltLakeCity/SaltLakeShore.jpg

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 425 1.72% 322 19.14% /
2 8303 33.60% 172 10.23% /webalizer/
3 84 0.34% 53 3.15% /PPG/
4 80 0.32% 48 2.85% /Trip Log/
5 74 0.30% 44 2.62% /Interests/
6 62 0.25% 37 2.20% /Recent Updates/
7 42 0.17% 34 2.02% /Trip Log/2008/2008Hawaii/
8 43 0.17% 33 1.96% /Trip Log/2008/
9 43 0.17% 31 1.84% /PPG/Training/
10 60 0.24% 29 1.72% /webalizer/usage_201209.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 425 1.72% 307 18.28% /
2 8303 33.60% 163 9.71% /webalizer/
3 84 0.34% 55 3.28% /PPG/
4 74 0.30% 53 3.16% /Interests/
5 80 0.32% 51 3.04% /Trip Log/
6 62 0.25% 42 2.50% /Recent Updates/
7 43 0.17% 35 2.08% /Trip Log/2008/
8 43 0.17% 32 1.91% /PPG/Training/
9 42 0.17% 32 1.91% /Trip Log/2008/2008Hawaii/
10 37 0.15% 29 1.73% /Trip Log/2009/2009-06Chicago/

Top 30 of 1716 Total Sites
# Hits Files KBytes Visits Hostname
1 8704 35.22% 8606 38.92% 684230 49.78% 30 1.72% 180.220-pool.nikopol.net
2 1948 7.88% 1926 8.71% 45356 3.30% 3 0.17% 91.200.13.80
3 823 3.33% 7 0.03% 267 0.02% 5 0.29% img-spider-178-154-243-82.yandex.com
4 630 2.55% 600 2.71% 71092 5.17% 1 0.06% lw793.ua-hosting.com.ua
5 393 1.59% 385 1.74% 47624 3.46% 9 0.52% 91.250.15.69
6 362 1.46% 79 0.36% 1154 0.08% 21 1.21% spider-199-21-99-65.yandex.com
7 312 1.26% 308 1.39% 7255 0.53% 2 0.11% 77.123.28.96
8 235 0.95% 235 1.06% 2406 0.18% 7 0.40% google-proxy-66-249-85-143.google.com
9 219 0.89% 117 0.53% 2170 0.16% 92 5.28% 208.115.113.82
10 217 0.88% 169 0.76% 6071 0.44% 59 3.39% crawl-66-249-73-143.googlebot.com
11 185 0.75% 163 0.74% 7649 0.56% 0 0.00% msnbot-199-30-20-32.search.msn.com
12 177 0.72% 87 0.39% 1444 0.11% 85 4.88% 208.115.113.92
13 170 0.69% 170 0.77% 21016 1.53% 6 0.34% static.5.71.251.148.clients.your-server.de
14 168 0.68% 168 0.76% 20769 1.51% 5 0.29% static.83.249.40.188.clients.your-server.de
15 158 0.64% 150 0.68% 18572 1.35% 5 0.29% static.74.249.40.188.clients.your-server.de
16 155 0.63% 155 0.70% 19162 1.39% 4 0.23% static.67.249.40.188.clients.your-server.de
17 149 0.60% 115 0.52% 5728 0.42% 30 1.72% crawl-66-249-65-142.googlebot.com
18 137 0.55% 135 0.61% 3181 0.23% 2 0.11% 176.122.118.200
19 133 0.54% 113 0.51% 6325 0.46% 38 2.18% crawl-66-249-65-174.googlebot.com
20 129 0.52% 127 0.57% 2993 0.22% 1 0.06% 89.21.78.83
21 121 0.49% 94 0.43% 5096 0.37% 27 1.55% crawl-66-249-65-110.googlebot.com
22 120 0.49% 120 0.54% 2821 0.21% 1 0.06% client-213-89.expressnikopol.net.ua
23 117 0.47% 115 0.52% 2711 0.20% 5 0.29% 176.122.116.224
24 113 0.46% 111 0.50% 2617 0.19% 1 0.06% 176.122.118.79
25 109 0.44% 107 0.48% 2523 0.18% 1 0.06% 176.122.116.125
26 109 0.44% 107 0.48% 2523 0.18% 10 0.57% client-214-62.expressnikopol.net.ua
27 108 0.44% 108 0.49% 2539 0.18% 3 0.17% vpnf5-nat-217-226.vnet.dn.ua
28 102 0.41% 92 0.42% 4765 0.35% 0 0.00% msnbot-65-55-215-39.search.msn.com
29 98 0.40% 10 0.05% 1550 0.11% 10 0.57% 193.43.252.252
30 97 0.39% 95 0.43% 2241 0.16% 3 0.17% client-213-162.expressnikopol.net.ua

Top 10 of 1716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8704 35.22% 8606 38.92% 684230 49.78% 30 1.72% 180.220-pool.nikopol.net
2 630 2.55% 600 2.71% 71092 5.17% 1 0.06% lw793.ua-hosting.com.ua
3 393 1.59% 385 1.74% 47624 3.46% 9 0.52% 91.250.15.69
4 1948 7.88% 1926 8.71% 45356 3.30% 3 0.17% 91.200.13.80
5 170 0.69% 170 0.77% 21016 1.53% 6 0.34% static.5.71.251.148.clients.your-server.de
6 168 0.68% 168 0.76% 20769 1.51% 5 0.29% static.83.249.40.188.clients.your-server.de
7 155 0.63% 155 0.70% 19162 1.39% 4 0.23% static.67.249.40.188.clients.your-server.de
8 158 0.64% 150 0.68% 18572 1.35% 5 0.29% static.74.249.40.188.clients.your-server.de
9 96 0.39% 92 0.42% 8601 0.63% 0 0.00% msnbot-199-30-20-81.search.msn.com
10 63 0.25% 61 0.28% 8075 0.59% 2 0.11% 5.10.83.41-static.reverse.softlayer.com

Top 30 of 757 Total Referrers
# Hits Referrer
1 7984 32.31% - (Direct Request)
2 2716 10.99% http://benazeprilhcl.weebly.com/
3 1339 5.42% http://tretinoincream025.weebly.com/
4 1337 5.41% http://combiventinhaler.weebly.com/
5 874 3.54% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 774 3.13% http://beyazbirthcontrol.weebly.com/
7 668 2.70% http://advairinhaler.weebly.com/
8 581 2.35% http://tizanidinehcl4mg.weebly.com/
9 269 1.09% http://methimazole5mg.weebly.com/
10 208 0.84% http://buybetamethasone.yolasite.com/
11 200 0.81% http://buybetamethasone.jimdo.com/
12 145 0.59% http://hotdl.in
13 126 0.51% http://www.bing.com/images/search
14 125 0.51% http://loadopia.com
15 123 0.50% http://filesvine.com
16 119 0.48% https://www.google.com/
17 105 0.42% http://indlf.com
18 95 0.38% http://eurofiles.in
19 89 0.36% http://www.google.com/search
20 88 0.36% http://ddlmega.net/
21 88 0.36% http://r12files.com
22 80 0.32% http://buyadvaironline.weebly.com/
23 76 0.31% http://hydroxyzine-hcl-atarax-25.webs.com
24 75 0.30% http://w12files.com
25 66 0.27% http://valtrexgeneric.weebly.com/
26 60 0.24% http://colddl.in
27 55 0.22% http://thefds.net
28 55 0.22% http://xs12.in
29 50 0.20% http://ddlmega.net
30 44 0.18% http://buyfurosemide20mg.weebly.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% tim kaiser
2 1 25.00% tim kaiser church
3 1 25.00% tim kaiser uop
4 1 25.00% timkaiser3.com

Top 15 of 731 Total User Agents
# Hits User Agent
1 1664 6.73% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 1240 5.02% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 1058 4.28% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1042 4.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 632 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
6 530 2.14% Googlebot-Image/1.0
7 502 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 396 1.60% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
9 316 1.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 313 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 306 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
12 161 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
13 150 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 146 0.59% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 127 0.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 9696 39.24% 9545 43.17% 738967 53.76% Network (net)
2 6792 27.49% 5007 22.64% 270667 19.69% Commercial (com)
3 5548 22.45% 5048 22.83% 167677 12.20% Unresolved/Unknown
4 1421 5.75% 1385 6.26% 89654 6.52% Ukraine
5 788 3.19% 750 3.39% 81209 5.91% Germany
6 180 0.73% 119 0.54% 13935 1.01% Russian Federation
7 53 0.21% 53 0.24% 392 0.03% Jordan
8 43 0.17% 42 0.19% 1386 0.10% Brazil
9 22 0.09% 22 0.10% 1185 0.09% Mexico
10 16 0.06% 6 0.03% 83 0.01% Czech Republic
11 13 0.05% 13 0.06% 996 0.07% Argentina
12 13 0.05% 10 0.05% 271 0.02% United Kingdom
13 12 0.05% 12 0.05% 120 0.01% European Union
14 11 0.04% 11 0.05% 2247 0.16% Educational (edu)
15 9 0.04% 5 0.02% 574 0.04% Non-Profit (org)
16 9 0.04% 9 0.04% 153 0.01% Italy
17 8 0.03% 8 0.04% 318 0.02% Belgium
18 7 0.03% 7 0.03% 112 0.01% Ecuador
19 7 0.03% 5 0.02% 447 0.03% Netherlands
20 7 0.03% 7 0.03% 112 0.01% Uruguay
21 6 0.02% 6 0.03% 149 0.01% Poland
22 6 0.02% 6 0.03% 580 0.04% United States
23 5 0.02% 5 0.02% 328 0.02% Canada
24 5 0.02% 4 0.02% 394 0.03% China
25 4 0.02% 0 0.00% 14 0.00% Seychelles
26 3 0.01% 3 0.01% 288 0.02% US Government (gov)
27 2 0.01% 2 0.01% 187 0.01% Austria
28 2 0.01% 2 0.01% 147 0.01% Australia
29 2 0.01% 2 0.01% 126 0.01% Switzerland
30 2 0.01% 2 0.01% 166 0.01% Greece


Generated by Webalizer Version 2.20